Zum Inhalt springen

Einführung in die Astronomie: Astronomische Ereignisse 2019

Aus Wikibooks
Astronomische Ereignisse des Jahres 2019

Tabelle der astronomischen Ereignisse des Jahres 2019, chronologisch geordnet.

Ereignisse

[Bearbeiten]

Januar

[Bearbeiten]
Datum Uhrzeit Ereignis Elongation
1. Januar 2019 02:40:09 Mond 4,21 Grad nördlich Zuben-el-dschenubi 55,0°
1. Januar 2019 18:58:27 Mond 2,31 Grad südlich Ceres 49,2°
1. Januar 2019 22:24:50 Mond 47,49' nördlich Venus 46,9°
2. Januar 2019 00:32:49 Merkur im absteigenden Knoten
2. Januar 2019 06:49:46 Saturn in Konjunktion zur Sonne, Saturn 28,88' nördlich
2. Januar 2019 16:28:43 Mond 2,53 Grad nördlich Akrab 38,6°
2. Januar 2020 02:19:50 Mond in Erdferne
2. Januar 2020 21:58:03 Mond in größter Südbreite
3. Januar 2019 01:40:05 Mond 8,14 Grad nördlich Antares 33,0°
3. Januar 2019 04:05:42 Pallas 5,31 Grad nördlich Spika 78,6°
3. Januar 2019 07:53:35 Mond 2,38 Grad nördlich Jupiter 30,4°
3. Januar 2019 17:20:04 Sonne 3,47 Grad nördlich Nunki 0,0°
4. Januar 2019 19:44:37 Mond 2,20 Grad nördlich Merkur 14,4°
5. Januar 2019 20:38:32 Mond 21,23' nördlich Saturn 3,0°
5. Januar 2019 22:25:27 Mond 4,27 Grad nördlich Nunki 2,2°
6. Januar 2019 02:28:19 Neumond, Mond 1,04 Grad nördlich der Sonne
6. Januar 2019 02:42:38 Partielle Sonnenfinsternis, maximale Größe: 0.7145, in Mitteleuropa nicht sichtbar
6. Januar 2019 05:47:07 Venus in größter westlicher Elongation 46,97°
6. Januar 2019 13:37:52 Mond 11,27' südlich Pluto 4,9°
7. Januar 2019 01:08:02 Mond im absteigenden Knoten
7. Januar 2019 14:08:39 Mond 6,16 Grad südlich Giedi 16,3°
8. Januar 2019 23:12:27 Mond 1,52 Grad nördlich Vesta 30,2°
9. Januar 2019 04:54:08 Mond in Erdferne
9. Januar 2019 07:10:45 Mond 31,63' südlich Scheddi 34,8°
10. Januar 2019 09:41:51 Venus 2,42 Grad nördlich Akrab 46,6°
11. Januar 2019 00:22:43 Mond 3,57 Grad südlich Neptun 53,3°
11. Januar 2019 12:35:16 Pluto in Konjunktion zur Sonne, Pluto 7,15' nördlich
12. Januar 2019 09:24:08 Merkur im Aphel
12. Januar 2019 13:28:19 Juno in größter Südbreite
12. Januar 2019 22:01:13 Mond 5,83 Grad südlich Mars 74,1°
13. Januar 2019 11:47:23 Merkur 1,72 Grad südlich Saturn 10,1°
13. Januar 2019 14:40:10 Merkur 2,21 Grad nördlich Nunki 10,3°
14. Januar 2019 07:45:39 Erstes Viertel
14. Januar 2019 12:16:34 Mond 6,05 Grad südlich Uranus 92,1°
14. Januar 2019 13:26:44 Mond in größter Südbreite
15. Januar 2019 01:16:37 Mond 16,70 Grad südlich Hamal 98,4°
15. Januar 2019 02:46:02 Saturn 3,94 Grad nördlich Nunki 11,6°
15. Januar 2019 05:30:00 Mars im aufsteigenden Knoten
15. Januar 2019 21:49:01 Venus 7,92 Grad nördlich Antares 45,6°
16. Januar 2019 19:16:13 Mond 14,18 Grad nördlich Juno 115,0°
17. Januar 2019 00:02:39 Mond 9,26 Grad südlich Plejaden 122,2°
17. Januar 2019 09:11:45 Venus in größter Nordbreite
17. Januar 2019 19:13:54 Mond 1,01 Grad nördlich Aldebaran 132,4°
18. Januar 2019 15:05:56 Mond 9,25 Grad südlich Elnath 143,5°
18. Januar 2019 17:22:56 Merkur 1,55 Grad südlich Pluto 7,1°
19. Januar 2019 00:51:17 Vesta 1,46 Grad südlich Scheddi 25,0°
19. Januar 2019 10:50:33 Mond 2,15 Grad südlich Eta Geminorum 154,6°
19. Januar 2019 13:16:56 Mond 2,02 Grad südlich Mü Geminorum 156,0°
19. Januar 2019 18:26:12 Mond 4,47 Grad nördlich Alhena 159,0°
19. Januar 2019 21:15:11 Mond 4,10 Grad südlich Epsilon Geminorum 160,5°
20. Januar 2019 15:44:59 Mond 11,48 Grad südlich Kastor 165,8°
20. Januar 2019 19:35:39 Mond 7,58 Grad südlich Pollux 170,3°
20. Januar 2019 23:48:17 Mond im aufsteigenden Knoten
21. Januar 2019 03:35:51 Totale Mondfinsternis, Eintritt Halbschatten
21. Januar 2019 04:34:00 Totale Mondfinsternis, Eintritt Kernschatten
21. Januar 2019 05:40:55 Totale Mondfinsternis, Anfang Totalität
21. Januar 2019 06:12:02 Totale Mondfinsternis, Mitte der Finsternis, Grösse: 1,19836998484308
21. Januar 2019 06:16:12 Vollmond
21. Januar 2019 06:43:09 Totale Mondfinsternis, Ende Totalität
21. Januar 2019 07:50:04 Totale Mondfinsternis, Austritt Kernschatten
21. Januar 2019 08:48:14 Totale Mondfinsternis, Austritt Halbschatten
21. Januar 2019 16:10:45 Mond 1,09 Grad südlich M44 173,4°
21. Januar 2019 21:06:37 Mond in Erdnähe
22. Januar 2019 06:45:57 Venus 2,43 Grad nördlich Jupiter 45,9°
23. Januar 2019 03:20:59 Mond 1,89 Grad nördlich Regulus 152,9°
23. Januar 2019 14:01:52 Sonne 4,72 Grad südlich Giedi 0,0°
25. Januar 2019 20:01:10 Mond 1,89 Grad nördlich Porrima 115,4°
25. Januar 2019 22:25:23 Merkur 6,79 Grad südlich Giedi 3,4°
26. Januar 2019 17:08:19 Mond 7,17 Grad nördlich Spika 102,7°
27. Januar 2019 02:55:54 Mond in größter Nordbreite
27. Januar 2019 06:10:57 Mond 3,76 Grad südlich Pallas 98,2°
27. Januar 2019 07:31:20 Juno 22,24 Grad südlich Plejaden 107,4°
27. Januar 2019 22:10:30 Letztes Viertel
28. Januar 2019 10:33:00 Mond 3,79 Grad nördlich Zuben-el-dschenubi 83,0°
29. Januar 2019 19:03:07 Mond 2,54 Grad südlich Ceres 67,8°
29. Januar 2019 20:41:03 Mond 2,85 Grad nördlich Akrab 66,6°
30. Januar 2019 03:51:55 Merkur in oberer Konjunktion zur Sonne, Merkur 2,08 Grad südlich
30. Januar 2019 08:08:41 Mond 7,75 Grad nördlich Antares 60,7°
31. Januar 2019 00:00:55 Mond 2,30 Grad nördlich Jupiter 53,2°
31. Januar 2019 19:16:04 Mond 24,97' südlich Venus 45,0°


Februar

[Bearbeiten]
Datum Uhrzeit Ereignis Elongation
1. Februar 2019 15:23:11 Merkur in größter Südbreite
2. Februar 2019 02:54:14 Mond 4,17 Grad nördlich Nunki 30,3°
2. Februar 2019 06:23:29 Ceres 5,37 Grad nördlich Akrab 70,1°
2. Februar 2019 07:09:17 Mond 9,60' südlich Saturn 28,0°
2. Februar 2019 21:49:17 Mond 11,83' nördlich Pluto 21,8°
3. Februar 2019 07:35:20 Mond im absteigenden Knoten
3. Februar 2019 21:05:46 Mond 5,75 Grad südlich Giedi 11,3°
4. Februar 2019 22:03:40 Neumond, Mond 1,71 Grad südlich der Sonne
5. Februar 2019 06:38:21 Mond 57,59' südlich Merkur 4,4°
5. Februar 2019 10:20:39 Mond in Erdferne
5. Februar 2019 15:12:18 Mond 30,61' südlich Scheddi 8,0°
6. Februar 2019 07:31:12 Mond 18,64' nördlich Vesta 15,4°
7. Februar 2019 05:07:26 Merkur 47,98' nördlich Scheddi 6,3°
7. Februar 2019 06:12:27 Mond 3,93 Grad südlich Neptun 25,5°
10. Februar 2019 17:37:08 Mond 6,69 Grad südlich Mars 63,9°
10. Februar 2019 19:40:03 Mond in größter Südbreite
10. Februar 2019 22:33:15 Mond 5,53 Grad südlich Uranus 66,2°
11. Februar 2019 06:42:04 Mond 16,98 Grad südlich Hamal 70,1°
12. Februar 2019 23:26:21 Erstes Viertel
13. Februar 2019 07:23:08 Mond 9,59 Grad südlich Plejaden 94,0°
13. Februar 2019 15:08:49 Mond 10,80 Grad nördlich Juno 96,0°
13. Februar 2019 18:55:45 Sonne 2,76 Grad nördlich Scheddi 0,0°
13. Februar 2019 21:12:47 Mars 1,05 Grad nördlich Uranus 64,4°
14. Februar 2019 05:30:25 Mond 53,78' nördlich Aldebaran 104,7°
14. Februar 2019 21:42:46 Vesta 3,46 Grad südlich Merkur 11,6°
15. Februar 2019 03:05:52 Mond 9,01 Grad südlich Elnath 115,9°
15. Februar 2019 09:30:48 Venus 5,20 Grad nördlich Nunki 43,2°
15. Februar 2019 21:30:31 Mond 1,63 Grad südlich Eta Geminorum 126,5°
16. Februar 2019 01:26:38 Mond 1,64 Grad südlich Mü Geminorum 128,2°
16. Februar 2019 06:49:01 Mond 4,30 Grad nördlich Alhena 131,6°
16. Februar 2019 08:46:10 Mond 4,46 Grad südlich Epsilon Geminorum 132,5°
17. Februar 2019 04:52:45 Mond 11,43 Grad südlich Kastor 141,1°
17. Februar 2019 08:23:39 Mond 7,91 Grad südlich Pollux 144,5°
17. Februar 2019 10:42:38 Mond im aufsteigenden Knoten
18. Februar 2019 05:31:46 Mond 1,14 Grad südlich M44 157,6°
18. Februar 2019 14:54:46 Venus 1,09 Grad nördlich Saturn 42,7°
19. Februar 2019 10:00:53 Mond in Erdnähe
19. Februar 2019 12:05:08 Merkur 46,27' nördlich Neptun 15,1°
19. Februar 2019 14:07:50 Mond 1,69 Grad nördlich Regulus 176,7°
19. Februar 2019 16:53:36 Vollmond
21. Februar 2019 04:47:06 Mars 9,99 Grad südlich Hamal 62,3°
22. Februar 2019 07:43:01 Mond 1,74 Grad nördlich Porrima 142,9°
23. Februar 2019 01:27:28 Mond 7,12 Grad nördlich Spika 130,0°
23. Februar 2019 09:10:34 Ceres 10,92 Grad nördlich Antares 85,2°
23. Februar 2019 09:36:53 Venus 1,41 Grad nördlich Pluto 41,9°
23. Februar 2019 10:37:06 Mond in größter Nordbreite
23. Februar 2019 21:22:44 Mond 11,60 Grad südlich Pallas 122,2°
24. Februar 2019 17:10:30 Mond 4,02 Grad nördlich Zuben-el-dschenubi 110,7°
25. Februar 2019 09:01:57 Merkur im Perihel
26. Februar 2019 02:42:48 Mond 2,52 Grad nördlich Akrab 94,3°
26. Februar 2019 12:27:53 Letztes Viertel
26. Februar 2019 15:30:25 Mond 7,85 Grad nördlich Antares 88,3°
26. Februar 2019 16:41:55 Mond 3,04 Grad südlich Ceres 88,0°
27. Februar 2019 02:14:23 Merkur in größter östlicher Elongation 18,13°
27. Februar 2019 16:08:29 Mond 1,74 Grad nördlich Jupiter 76,7°


März

[Bearbeiten]
Datum Uhrzeit Ereignis Elongation
1. März 2019 10:23:37 Mond 3,79 Grad nördlich Nunki 57,1°
1. März 2019 19:50:36 Mond 7,03' südlich Saturn 52,9°
2. März 2019 03:48:54 Mond 11,31' südlich Pluto 48,8°
2. März 2019 12:03:01 Mond im absteigenden Knoten
2. März 2019 20:47:26 Vesta 3,76 Grad südlich Neptun 4,2°
2. März 2019 22:19:30 Mond 1,65 Grad südlich Venus 40,6°
3. März 2019 01:27:10 Mond 5,95 Grad südlich Giedi 38,1°
4. März 2019 01:41:47 Pallas stationär, dann rückläufig
4. März 2019 12:59:30 Mond in Erdferne
4. März 2019 13:58:59 Venus 4,09 Grad südlich Giedi 39,8°
4. März 2019 21:21:48 Mond 14,38' südlich Scheddi 19,9°
5. März 2019 06:26:47 Merkur stationär, dann rückläufig
6. März 2019 00:55:34 Juno 7,94 Grad südlich Aldebaran 83,9°
6. März 2019 16:19:12 Mond 3,73 Grad südlich Neptun 1,0°
6. März 2019 17:04:05 Neumond, Mond 3,92 Grad südlich der Sonne
6. März 2019 20:03:57 Mond 4,94' nördlich Vesta 4,2°
7. März 2019 02:00:25 Neptun in Konjunktion zur Sonne, Neptun 57,70' nördlich
7. März 2019 13:00:00 Merkur in größter Nordbreite
7. März 2019 13:45:43 Mond 9,15 Grad südlich Merkur 10,5°
7. März 2019 23:12:37 Vesta in Konjunktion zur Sonne, Vesta 4,48 Grad südlich
9. März 2019 22:53:35 Mond in größter Südbreite
10. März 2019 04:41:46 Mond 5,74 Grad südlich Uranus 39,2°
10. März 2019 12:03:48 Mond 16,78 Grad südlich Hamal 42,7°
11. März 2019 12:02:59 Mond 6,60 Grad südlich Mars 54,1°
12. März 2019 12:52:25 Mond 9,27 Grad südlich Plejaden 66,3°
13. März 2019 10:37:49 Mond 1,04 Grad nördlich Aldebaran 77,0°
13. März 2019 16:58:04 Mond 8,73 Grad nördlich Juno 79,7°
14. März 2019 08:45:21 Mond 9,06 Grad südlich Elnath 88,6°
14. März 2019 10:27:41 Venus im absteigenden Knoten
14. März 2019 11:27:12 Erstes Viertel
15. März 2019 02:47:40 Merkur in unterer Konjunktion zur Sonne, Merkur 3,49 Grad nördlich
15. März 2019 05:45:21 Mond 1,86 Grad südlich Eta Geminorum 99,2°
15. März 2019 05:48:22 Vesta 8,75 Grad südlich Merkur 3,5°
15. März 2019 08:18:40 Mond 1,79 Grad südlich Mü Geminorum 101,0°
15. März 2019 13:24:15 Mond 4,64 Grad nördlich Alhena 103,7°
15. März 2019 16:07:32 Mond 3,92 Grad südlich Epsilon Geminorum 105,2°
16. März 2019 12:04:39 Mond 11,27 Grad südlich Kastor 113,7°
16. März 2019 16:08:19 Mond 7,38 Grad südlich Pollux 116,8°
16. März 2019 17:22:18 Mond im aufsteigenden Knoten
17. März 2019 13:30:56 Mond 52,89' südlich M44 130,4°
19. März 2019 02:14:14 Mond 1,77 Grad nördlich Regulus 151,3°
19. März 2019 20:46:25 Mond in Erdnähe
20. März 2019 22:58:46 Frühlingsanfang
21. März 2019 02:42:56 Vollmond
21. März 2019 16:49:32 Mond 1,71 Grad nördlich Porrima 169,9°
22. März 2019 07:36:55 Merkur 3,39 Grad nördlich Neptun 13,5°
22. März 2019 08:24:04 Venus 2,29 Grad nördlich Scheddi 36,8°
22. März 2019 13:05:14 Mond 6,88 Grad nördlich Spika 157,4°
22. März 2019 18:04:52 Mond in größter Nordbreite
23. März 2019 08:25:28 Mond 21,05 Grad südlich Pallas 147,6°
24. März 2019 02:53:34 Mond 3,56 Grad nördlich Zuben-el-dschenubi 137,8°
25. März 2019 13:09:56 Mond 2,29 Grad nördlich Akrab 121,1°
25. März 2019 21:56:05 Mond 7,74 Grad nördlich Antares 114,8°
26. März 2019 09:45:36 Mond 3,64 Grad südlich Ceres 110,8°
27. März 2019 02:37:45 Mond 1,14 Grad nördlich Jupiter 102,1°
27. März 2019 12:43:15 Merkur stationär, dann rechtläufig
28. März 2019 05:09:50 Letztes Viertel
28. März 2019 17:17:25 Mond 3,97 Grad nördlich Nunki 84,4°
29. März 2019 05:23:49 Mond 54,24' südlich Saturn 78,5°
29. März 2019 13:51:40 Mond 16,53' südlich Pluto 75,0°
29. März 2019 14:08:21 Mond im absteigenden Knoten
30. März 2019 09:11:04 Mond 6,38 Grad südlich Giedi 65,1°
30. März 2019 15:29:14 Mars 3,22 Grad südlich Plejaden 50,0°
30. März 2019 23:48:40 Merkur im absteigenden Knoten


April

[Bearbeiten]
Datum Uhrzeit Ereignis Elongation
1. April 2019 01:23:11 Mond in Erdferne
1. April 2019 02:09:03 Mond 40,46' südlich Scheddi 47,3°
2. April 2019 03:55:27 Mond 3,52 Grad südlich Venus 34,5°
2. April 2019 19:45:39 Merkur 22,92' nördlich Neptun 25,5°
2. April 2019 23:37:20 Mond 3,90 Grad südlich Neptun 25,8°
2. April 2019 23:45:03 Mond 4,25 Grad südlich Merkur 25,5°
3. April 2019 21:16:18 Juno 16,13 Grad südlich Elnath 68,5°
4. April 2019 03:30:29 Mond 39,35' südlich Vesta 14,6°
5. April 2019 09:50:35 Neumond, Mond 4,96 Grad südlich der Sonne
6. April 2019 00:06:30 Mond in größter Südbreite
6. April 2019 14:15:18 Mond 5,36 Grad südlich Uranus 14,5°
6. April 2019 20:09:46 Mond 16,32 Grad südlich Hamal 17,2°
8. April 2019 20:34:37 Mond 8,81 Grad südlich Plejaden 40,6°
9. April 2019 06:44:04 Ceres stationär, dann rückläufig
9. April 2019 06:45:59 Mond 5,64 Grad südlich Mars 45,7°
9. April 2019 17:44:44 Mond 1,67 Grad nördlich Aldebaran 50,7°
10. April 2019 02:18:01 Pallasopposition
10. April 2019 04:45:24 Venus 18,48' südlich Neptun 32,6°
10. April 2019 08:39:29 Merkur im Aphel
10. April 2019 14:19:33 Mond 8,46 Grad südlich Elnath 61,7°
10. April 2019 18:04:51 Jupiter stationär, dann rückläufig
10. April 2019 21:36:07 Mond 7,37 Grad nördlich Juno 65,0°
11. April 2019 10:07:03 Mond 1,50 Grad südlich Eta Geminorum 72,0°
11. April 2019 13:29:00 Mond 1,21 Grad südlich Mü Geminorum 73,7°
11. April 2019 20:52:03 Merkur in größter westlicher Elongation 27,72°
11. April 2019 21:17:23 Mond 5,07 Grad nördlich Alhena 77,8°
12. April 2019 00:03:43 Mond 3,80 Grad südlich Epsilon Geminorum 78,4°
12. April 2019 19:08:31 Mond im aufsteigenden Knoten
12. April 2019 19:41:00 Mond 10,71 Grad südlich Kastor 88,0°
12. April 2019 20:06:00 Erstes Viertel
13. April 2019 00:45:15 Mond 7,32 Grad südlich Pollux 90,7°
13. April 2019 22:20:19 Mond 33,01' südlich M44 103,9°
15. April 2019 09:37:15 Mond 1,89 Grad nördlich Regulus 123,9°
16. April 2019 22:37:51 Mond in Erdnähe
16. April 2019 23:07:37 Mars 6,54 Grad nördlich Aldebaran 43,7°
18. April 2019 03:33:11 Venus im Aphel
18. April 2019 05:01:53 Mond 1,84 Grad nördlich Porrima 161,7°
18. April 2019 22:53:50 Mond 6,88 Grad nördlich Spika 171,0°
18. April 2019 23:43:15 Mond in größter Nordbreite
19. April 2019 10:05:44 Mond 27,16 Grad südlich Pallas 148,5°
19. April 2019 12:12:15 Vollmond
20. April 2019 13:20:55 Mond 3,67 Grad nördlich Zuben-el-dschenubi 164,8°
21. April 2019 21:03:16 Mond 2,21 Grad nördlich Akrab 148,0°
22. April 2019 09:47:27 Mond 7,26 Grad nördlich Antares 141,7°
22. April 2019 17:25:55 Mond 2,95 Grad südlich Ceres 138,3°
23. April 2019 00:06:54 Uranus in Konjunktion zur Sonne, Uranus 29,25' nördlich
23. April 2019 13:18:04 Mond 1,10 Grad nördlich Jupiter 128,6°
24. April 2019 20:26:43 Sonne 10,59 Grad südlich Hamal 0,0°
24. April 2019 23:48:56 Mond 3,45 Grad nördlich Nunki 111,8°
25. April 2019 10:09:00 Pluto stationär, dann rückläufig
25. April 2019 14:38:56 Vesta 1,38 Grad südlich Merkur 23,9°
25. April 2019 15:57:10 Mond 48,27' südlich Saturn 104,4°
25. April 2019 16:01:29 Mond im absteigenden Knoten
25. April 2019 20:09:48 Mond 25,17' südlich Pluto 102,1°
26. April 2019 16:53:55 Mond 6,24 Grad südlich Giedi 91,8°
26. April 2019 23:18:27 Letztes Viertel
28. April 2019 11:30:37 Mond 47,79' südlich Scheddi 73,6°
28. April 2019 19:36:19 Mond in Erdferne
28. April 2019 20:29:31 Juno 8,01 Grad südlich Eta Geminorum 55,5°
30. April 2019 03:33:55 Saturn stationär, dann rückläufig
30. April 2019 08:37:20 Mond 4,30 Grad südlich Neptun 51,7°
30. April 2019 14:42:33 Merkur in größter Südbreite


Datum Uhrzeit Ereignis Elongation
2. Mai 2019 13:35:31 Mond 4,04 Grad südlich Venus 27,5°
2. Mai 2019 15:07:53 Mond 17,44' südlich Vesta 28,1°
2. Mai 2019 20:33:41 Juno 7,81 Grad südlich Mü Geminorum 53,5°
3. Mai 2019 02:19:05 Mond in größter Südbreite
3. Mai 2019 06:02:09 Mond 3,84 Grad südlich Merkur 19,0°
3. Mai 2019 09:15:52 Vesta 3,82 Grad südlich Venus 27,3°
4. Mai 2019 00:05:20 Mond 5,53 Grad südlich Uranus 10,1°
4. Mai 2019 01:34:45 Mond 16,69 Grad südlich Hamal 11,3°
4. Mai 2019 18:21:07 Mars 4,31 Grad südlich Elnath 38,7°
4. Mai 2019 23:45:35 Neumond, Mond 4,60 Grad südlich der Sonne
6. Mai 2019 01:48:07 Mond 9,06 Grad südlich Plejaden 13,7°
6. Mai 2019 23:56:35 Mond 1,50 Grad nördlich Aldebaran 24,5°
7. Mai 2019 21:48:16 Mond 8,37 Grad südlich Elnath 36,1°
8. Mai 2019 01:07:49 Mond 4,08 Grad südlich Mars 37,6°
8. Mai 2019 09:13:24 Merkur 1,38 Grad südlich Uranus 14,1°
8. Mai 2019 17:03:48 Mond 57,61' südlich Eta Geminorum 45,9°
8. Mai 2019 19:01:04 Merkur 12,44 Grad südlich Hamal 14,0°
8. Mai 2019 20:58:13 Mond 1,01 Grad südlich Mü Geminorum 47,6°
9. Mai 2019 01:34:25 Mond 6,41 Grad nördlich Juno 50,7°
9. Mai 2019 02:17:32 Mond 4,94 Grad nördlich Alhena 51,1°
9. Mai 2019 04:17:52 Mond 3,79 Grad südlich Epsilon Geminorum 52,0°
9. Mai 2019 19:50:13 Mond im aufsteigenden Knoten
10. Mai 2019 01:30:33 Mond 10,86 Grad südlich Kastor 61,9°
10. Mai 2019 03:40:12 Juno 1,42 Grad südlich Alhena 50,5°
10. Mai 2019 04:58:26 Mond 7,24 Grad südlich Pollux 64,4°
10. Mai 2019 06:49:50 Venus in größter Südbreite
11. Mai 2019 03:37:42 Mond 36,87' südlich M44 77,4°
12. Mai 2019 02:12:22 Erstes Viertel
12. Mai 2019 14:43:09 Mond 2,49 Grad nördlich Regulus 96,9°
13. Mai 2019 06:17:04 Juno 10,07 Grad südlich Epsilon Geminorum 48,1°
13. Mai 2019 22:13:14 Mond in Erdnähe
15. Mai 2019 11:15:15 Mond 1,78 Grad nördlich Porrima 134,6°
16. Mai 2019 03:58:24 Mond in größter Nordbreite
16. Mai 2019 08:12:41 Mond 6,85 Grad nördlich Spika 146,1°
16. Mai 2019 10:18:40 Mond 28,74 Grad südlich Pallas 128,1°
17. Mai 2019 22:01:27 Mond 3,51 Grad nördlich Zuben-el-dschenubi 166,3°
18. Mai 2019 09:13:30 Venus 1,15 Grad südlich Uranus 23,2°
18. Mai 2019 13:10:54 Venus 12,26 Grad südlich Hamal 21,7°
18. Mai 2019 22:11:26 Vollmond
19. Mai 2019 08:34:43 Mond 1,95 Grad nördlich Akrab 173,5°
19. Mai 2019 16:14:43 Merkur im aufsteigenden Knoten
19. Mai 2019 17:07:08 Mond 7,47 Grad nördlich Antares 167,5°
19. Mai 2019 18:14:23 Mond 1,69 Grad südlich Ceres 168,3°
20. Mai 2019 17:05:13 Mond 1,23 Grad nördlich Jupiter 157,3°
20. Mai 2019 17:15:06 Sonne 4,15 Grad südlich Plejaden 0,0°
21. Mai 2019 05:34:36 Merkur 3,87 Grad südlich Plejaden 0,5°
21. Mai 2019 14:07:08 Merkur in oberer Konjunktion zur Sonne, Merkur 20,00' nördlich
21. Mai 2019 20:27:23 Mars 2,01 Grad nördlich Eta Geminorum 33,2°
22. Mai 2019 02:04:59 Uranus 11,11 Grad südlich Hamal 24,7°
22. Mai 2019 10:46:02 Mond 3,39 Grad nördlich Nunki 137,4°
22. Mai 2019 19:21:32 Ceres 8,91 Grad nördlich Antares 170,2°
22. Mai 2019 20:11:55 Mond im absteigenden Knoten
22. Mai 2019 22:05:13 Mond 1,22 Grad südlich Saturn 131,4°
23. Mai 2019 05:18:33 Mond 55,08' südlich Pluto 128,6°
23. Mai 2019 23:28:25 Mond 6,82 Grad südlich Giedi 118,1°
24. Mai 2019 08:17:38 Merkur im Perihel
24. Mai 2019 16:26:47 Mars 1,96 Grad nördlich Mü Geminorum 32,3°
25. Mai 2019 18:15:18 Mond 54,31' südlich Scheddi 100,4°
26. Mai 2019 12:39:35 Merkur 6,67 Grad nördlich Aldebaran 6,2°
26. Mai 2019 14:26:56 Mond in Erdferne
26. Mai 2019 17:33:43 Letztes Viertel
27. Mai 2019 18:07:42 Mond 4,23 Grad südlich Neptun 77,6°
28. Mai 2019 23:37:17 Ceresopposition
29. Mai 2019 21:39:46 Mars 7,91 Grad nördlich Alhena 30,7°
30. Mai 2019 07:13:15 Mond in größter Südbreite
30. Mai 2019 22:20:10 Mond 14,24' südlich Vesta 43,3°
31. Mai 2019 10:42:40 Mond 16,51 Grad südlich Hamal 33,1°
31. Mai 2019 12:01:07 Mond 5,32 Grad südlich Uranus 35,1°


Datum Uhrzeit Ereignis Elongation
1. Juni 2019 02:01:34 Merkur 3,60 Grad südlich Elnath 12,5°
1. Juni 2019 03:23:30 Mars 55,08' südlich Epsilon Geminorum 29,9°
1. Juni 2019 15:59:01 Sonne 5,52 Grad nördlich Aldebaran 0,0°
1. Juni 2019 20:06:56 Mond 3,91 Grad südlich Venus 19,9°
1. Juni 2019 23:53:02 Pallas stationär, dann rechtläufig
2. Juni 2019 09:32:25 Mond 8,84 Grad südlich Plejaden 12,0°
3. Juni 2019 06:06:27 Mond 1,48 Grad nördlich Aldebaran 4,2°
3. Juni 2019 11:02:02 Neumond, Mond 3,01 Grad südlich der Sonne
3. Juni 2019 13:00:00 Merkur in größter Nordbreite
4. Juni 2019 03:33:05 Mond 8,56 Grad südlich Elnath 9,1°
4. Juni 2019 17:47:55 Mond 4,20 Grad südlich Merkur 16,1°
5. Juni 2019 00:08:30 Mond 1,29 Grad südlich Eta Geminorum 19,7°
5. Juni 2019 02:39:20 Mond 1,22 Grad südlich Mü Geminorum 21,3°
5. Juni 2019 07:35:28 Mond 5,20 Grad nördlich Alhena 24,0°
5. Juni 2019 10:10:35 Mond 3,35 Grad südlich Epsilon Geminorum 25,4°
5. Juni 2019 16:41:39 Mond 2,09 Grad südlich Mars 28,5°
5. Juni 2019 23:46:19 Mond im aufsteigenden Knoten
6. Juni 2019 05:28:38 Mond 6,19 Grad nördlich Juno 36,0°
6. Juni 2019 06:10:43 Mond 10,67 Grad südlich Kastor 36,4°
6. Juni 2019 10:05:46 Mond 6,77 Grad südlich Pollux 38,6°
6. Juni 2019 21:03:21 Merkur 2,97 Grad nördlich Eta Geminorum 17,9°
7. Juni 2019 07:04:25 Juno 16,88 Grad südlich Kastor 35,6°
7. Juni 2019 07:51:19 Mond 14,65' südlich M44 50,6°
7. Juni 2019 21:49:35 Merkur 2,92 Grad nördlich Mü Geminorum 18,7°
8. Juni 2019 00:53:12 Mond in Erdnähe
8. Juni 2019 09:35:48 Venus 5,23 Grad südlich Plejaden 17,5°
8. Juni 2019 22:04:57 Mond 2,32 Grad nördlich Regulus 71,8°
9. Juni 2019 21:10:18 Merkur 8,84 Grad nördlich Alhena 20,2°
10. Juni 2019 06:59:25 Erstes Viertel
10. Juni 2019 16:28:31 Jupiteropposition
10. Juni 2019 18:17:31 Merkur 1,02' südlich Epsilon Geminorum 20,7°
11. Juni 2019 16:40:12 Mond 2,03 Grad nördlich Porrima 108,4°
12. Juni 2019 08:07:55 Mond in größter Nordbreite
12. Juni 2019 12:46:14 Mond 7,33 Grad nördlich Spika 119,2°
12. Juni 2019 14:11:52 Mond 27,47 Grad südlich Pallas 106,9°
12. Juni 2019 14:28:49 Juno 13,19 Grad südlich Pollux 32,8°
13. Juni 2019 21:29:31 Sonne 5,40 Grad südlich Elnath 0,0°
14. Juni 2019 06:28:42 Mond 3,55 Grad nördlich Zuben-el-dschenubi 141,3°
14. Juni 2019 06:40:03 Vesta in größter Südbreite
14. Juni 2019 20:44:02 Vesta 16,89 Grad südlich Hamal 46,4°
15. Juni 2019 14:27:38 Mond 2,27 Grad nördlich Akrab 157,9°
15. Juni 2019 15:15:03 Mond 28,07' nördlich Ceres 158,3°
16. Juni 2019 02:57:47 Mond 7,04 Grad nördlich Antares 164,3°
16. Juni 2019 18:44:45 Mond 1,37 Grad nördlich Jupiter 172,2°
17. Juni 2019 09:30:44 Vollmond
