Einführung in die Astronomie: Astronomische Ereignisse 2028
Erscheinungsbild
Astronomische Ereignisse des Jahres 2028
Tabelle der astronomischen Ereignisse des Jahres 2028, chronologisch geordnet.
Ereignisse
[Bearbeiten]Januar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Januar 2028 | 01:33:05 | Mond 4,53° nördlich Delta Capricorni | 43,9° |
4. Januar 2028 | 10:33:39 | Mond 5,74° nördlich Neptun | 80,43° |
5. Januar 2028 | 02:40:37 | Erstes Viertel | |
5. Januar 2028 | 13:01:12 | Erde in Sonnennähe | |
5. Januar 2028 | 23:14:49 | Mond 7,95° nördlich Saturn | 96,07° |
6. Januar 2028 | 13:27:27 | Mond in größter Nordbreite | |
6. Januar 2028 | 21:22:30 | Mond 5,41° südlich Hamal | 110,09° |
7. Januar 2028 | 15:12:39 | Mars 5,86° südlich Beta Capricorni | 16,32° |
8. Januar 2028 | 03:27:52 | Merkur 6,63° südlich Beta Capricorni | 15,69° |
8. Januar 2028 | 14:39:20 | Venus 55,8' nördlich Delta Capricorni | 36,22° |
8. Januar 2028 | 15:15:17 | Mond 9,13' südlich der Plejaden | 132,42° |
8. Januar 2028 | 16:27:14 | Merkur 43,5' südlich Mars | 15,97° |
9. Januar 2028 | 04:57:53 | Mond 3,78° nördlich Uranus | 138,04° |
9. Januar 2028 | 11:01:58 | Mond 8,71° nördlich Aldebaran | 141,21° |
10. Januar 2028 | 07:15:21 | Mond 2,9° südlich Elnath | 152,96° |
10. Januar 2028 | 21:57:03 | Merkur 3,26° nördlich Pluto | 16,78° |
11. Januar 2028 | 00:46:16 | Mond 2,96° nördlich Eta Geminorum | 163,36° |
11. Januar 2028 | 04:23:21 | Mond 2,51° nördlich Mü Geminorum | 165,08° |
11. Januar 2028 | 09:23:57 | Mond 7,89° nördlich Alhena | 167,02° |
11. Januar 2028 | 11:17:10 | Mond 1,07° südlich Epsilon Geminorum | 169,43° |
12. Januar 2028 | 03:07:20 | Partielle Mondfinsternis, Eintritt Halbschatten | |
12. Januar 2028 | 04:45:39 | Partielle Mondfinsternis, Eintritt Kernschatten | |
12. Januar 2028 | 05:03:11 | Vollmond | |
12. Januar 2028 | 05:13:23 | Partielle Mondfinsternis, Maximale Phase, Grösse: 0,066 | |
12. Januar 2028 | 05:41:08 | Partielle Mondfinsternis, Austritt Kernschatten | |
12. Januar 2028 | 07:15:08 | Mond 10,22° südlich Kastor | 169,86° |
12. Januar 2028 | 07:19:27 | Partielle Mondfinsternis, Austritt Kernschatten | |
12. Januar 2028 | 10:47:30 | Mond 7,1° südlich Pollux | 173,05° |
12. Januar 2028 | 17:12:21 | Mond 18,31° nördlich Juno | 158,36° |
12. Januar 2028 | 22:27:31 | Mond im absteigendem Knoten | |
12. Januar 2028 | 23:37:27 | Mars 3,76° nördlich Pluto | 14,84° |
13. Januar 2028 | 00:58:09 | Jupiter stationär, dann rückläufig | |
13. Januar 2028 | 08:47:55 | Mond 3,21° südlich M44 | 164,14° |
13. Januar 2028 | 08:53:59 | Mond im Perigäum | |
14. Januar 2028 | 02:33:21 | Mond 7,24° südlich Vesta | 153,2° |
14. Januar 2028 | 19:46:53 | Mond 3,75° südlich Regulus | 142,47° |
15. Januar 2028 | 22:59:41 | Mars in größter Südbreite | |
16. Januar 2028 | 15:18:08 | Mond 11,06° nördlich Pallas | 113,15° |
16. Januar 2028 | 19:07:31 | Mond 6,86° südlich Jupiter | 115,82° |
17. Januar 2028 | 17:45:17 | Merkur in größter östlicher Elongation | 18,81° |
17. Januar 2028 | 18:54:26 | Mond 9° südlich Porrima | 103,02° |
18. Januar 2028 | 16:12:27 | Mond 4,13° südlich Spika | 92,26° |
18. Januar 2028 | 20:26:13 | Letztes Viertel | |
19. Januar 2028 | 04:02:31 | Mond in größter Südbreite | |
19. Januar 2028 | 06:08:22 | Ceres 9,04° nördlich Zuben-el-dschenubi | 73,16° |
19. Januar 2028 | 13:37:06 | Merkur im aufsteigendem Knoten | |
20. Januar 2028 | 06:10:05 | Mond 6,54° südlich Zuben-el-dschenubi | 72,37° |
20. Januar 2028 | 06:56:35 | Mond 15,63° südlich Ceres | 72,1° |
21. Januar 2028 | 16:10:38 | Mond 6,19° südlich Akrab | 56,5° |
21. Januar 2028 | 23:32:41 | Junoopposition | |
22. Januar 2028 | 00:33:58 | Mond 3,18' südlich Antares | 51,44° |
23. Januar 2028 | 23:30:46 | Merkur stationär, dann rückläufig | |
24. Januar 2028 | 05:47:36 | Merkur im Perihel | |
24. Januar 2028 | 18:40:17 | Mond 1,27° nördlich Nunki | 21,47° |
26. Januar 2028 | 08:32:08 | Mond im aufsteigendem Knoten | |
26. Januar 2028 | 09:42:38 | Mond 5,55° südlich Beta Capricorni | 2,88° |
26. Januar 2028 | 16:08:58 | Ringförmige Sonnenfinsternis, in Mitteleuropa als partielle Sonnenfinsternis sichtbar | |
26. Januar 2028 | 16:12:40 | Neumond | -6,04' |
26. Januar 2028 | 18:47:06 | Merkur 3,32° nördlich Mars | 11,93° |
26. Januar 2028 | 21:13:21 | Mond 5,1° nördlich Pluto | 1,68° |
27. Januar 2028 | 06:00:51 | Pluto in Konjunktion zur Sonne | -4,75° |
27. Januar 2028 | 18:11:37 | Mond 1,39° südlich Merkur | 11,01° |
27. Januar 2028 | 21:13:05 | Mond 2,45° nördlich Mars | 11,68° |
28. Januar 2028 | 06:24:18 | Mond 4,11° nördlich Delta Capricorni | 16,34° |
28. Januar 2028 | 16:30:29 | Mond im Apogäum | |
30. Januar 2028 | 14:57:22 | Mond 4,74° nördlich Venus | 40,56° |
31. Januar 2028 | 20:59:23 | Mond 6,35° nördlich Neptun | 53,03° |
Februar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Februar 2028 | 11:47:17 | Pallas stationär, dann rückläufig | |
2. Februar 2028 | 07:15:05 | Mond 7,3° nördlich Saturn | 69,57° |
2. Februar 2028 | 09:48:34 | Merkur in unterer Konjunktion zur Sonne | 3,51° |
2. Februar 2028 | 12:55:00 | Vestaopposition | |
2. Februar 2028 | 20:51:24 | Mond in größter Nordbreite | |
3. Februar 2028 | 05:00:59 | Mond 5,81° südlich Hamal | 82,25° |
3. Februar 2028 | 11:04:20 | Merkur in größter Nordbreite | |
3. Februar 2028 | 18:09:08 | Mars 1,63° nördlich Delta Capricorni | 9,89° |
3. Februar 2028 | 20:10:40 | Erstes Viertel | |
5. Februar 2028 | 02:45:46 | Mond 2,69' südlich der Plejaden | 104,57° |
5. Februar 2028 | 11:26:42 | Merkur 8,71° nördlich Pluto | 7,72° |
5. Februar 2028 | 11:51:46 | Mond 3,65° nördlich Uranus | 109,8° |
5. Februar 2028 | 21:52:44 | Mond 9,26° nördlich Aldebaran | 113,5° |
6. Februar 2028 | 15:23:42 | Juno 22,75° südlich Pollux | 155,13° |
6. Februar 2028 | 15:57:37 | Mond 2,61° südlich Elnath | 125,44° |
7. Februar 2028 | 10:59:08 | Mond 2,51° nördlich Eta Geminorum | 135,59° |
7. Februar 2028 | 13:31:18 | Mond 2,44° nördlich Mü Geminorum | 137,32° |
7. Februar 2028 | 19:17:05 | Mond 8,44° nördlich Alhena | 140,4° |
7. Februar 2028 | 22:29:25 | Mond 32,1' südlich Epsilon Geminorum | 141,66° |
8. Februar 2028 | 16:33:06 | Mond 9,85° südlich Kastor | 149,67° |
8. Februar 2028 | 20:35:00 | Mond 15,95° nördlich Juno | 153,21° |
8. Februar 2028 | 21:15:42 | Mond 6,51° südlich Pollux | 153,23° |
9. Februar 2028 | 09:44:37 | Mond im absteigendem Knoten | |
9. Februar 2028 | 18:05:47 | Mond 2,66° südlich M44 | 167,04° |
10. Februar 2028 | 04:12:16 | Mond 8,3° südlich Vesta | 168,51° |
10. Februar 2028 | 16:03:48 | Vollmond | |
10. Februar 2028 | 20:54:38 | Mond im Perigäum | |
11. Februar 2028 | 08:47:16 | Mond 4,33° südlich Regulus | 169,71° |
11. Februar 2028 | 13:10:51 | Mars im Perihel | |
12. Februar 2028 | 00:41:32 | Venus 1,34° nördlich Neptun | 42,04° |
13. Februar 2028 | 00:41:36 | Mond 5,54° nördlich Pallas | 142,57° |
13. Februar 2028 | 01:53:24 | Uranus stationär, dann rechtläufig | |
13. Februar 2028 | 02:47:43 | Mond 7,17° südlich Jupiter | 144,74° |
14. Februar 2028 | 03:58:00 | Mond 9,35° südlich Porrima | 130,48° |
14. Februar 2028 | 04:19:40 | Merkur stationär, dann rechtläufig | |
14. Februar 2028 | 08:38:27 | Venus im aufsteigendem Knoten | |
14. Februar 2028 | 22:12:27 | Mond 3,87° südlich Spika | 119,87° |
15. Februar 2028 | 10:57:28 | Mond in größter Südbreite | |
16. Februar 2028 | 13:59:29 | Mond 6,32° südlich Zuben-el-dschenubi | 100,01° |
17. Februar 2028 | 00:20:20 | Mond 15,57° südlich Ceres | 93,66° |
17. Februar 2028 | 09:08:13 | Letztes Viertel | |
17. Februar 2028 | 20:33:32 | Mond 5,91° südlich Akrab | 83,99° |
18. Februar 2028 | 07:29:16 | Mond 28,7' südlich Antares | 78,94° |
20. Februar 2028 | 22:55:37 | Mond 1,28° nördlich Nunki | 48,92° |
22. Februar 2028 | 14:11:45 | Mond im aufsteigendem Knoten | |
22. Februar 2028 | 17:45:02 | Mond 5,01° südlich Beta Capricorni | 29,47° |
23. Februar 2028 | 00:24:04 | Mond 47' südlich Merkur | 26,35° |
23. Februar 2028 | 03:03:06 | Mond 4,87° nördlich Pluto | 25,1° |
24. Februar 2028 | 14:35:41 | Mond 4,37° nördlich Delta Capricorni | 10,19° |
24. Februar 2028 | 17:45:12 | Mond im Apogäum | |
24. Februar 2028 | 21:29:19 | Merkur 5,34° nördlich Pluto | 26,71° |
25. Februar 2028 | 11:37:35 | Neumond | 2,22° |
26. Februar 2028 | 02:34:50 | Mond 4,04° nördlich Mars | 5,26° |
26. Februar 2028 | 20:18:47 | Merkur im absteigendem Knoten | |
27. Februar 2028 | 17:53:05 | Merkur in größter westlicher Elongation | 26,9° |
28. Februar 2028 | 03:01:50 | Mond 5,86° nördlich Neptun | 26,35° |
28. Februar 2028 | 06:04:45 | Juno stationär, dann rechtläufig | |
29. Februar 2028 | 17:33:45 | Mond 3,86° nördlich Venus | 44,84° |
29. Februar 2028 | 19:29:42 | Mond 7,62° nördlich Saturn | 44,22° |
März
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. März 2028 | 01:45:15 | Mond in größter Nordbreite | |
1. März 2028 | 09:41:38 | Mond 6,01° südlich Hamal | 54,82° |
1. März 2028 | 12:44:47 | Venus 3,8° nördlich Saturn | 43,58° |
3. März 2028 | 08:01:18 | Mond 26,2' südlich der Plejaden | 77,09° |
3. März 2028 | 21:22:09 | Mond 3,91° nördlich Uranus | 82,32° |
4. März 2028 | 05:15:25 | Mond 8,62° nördlich Aldebaran | 86,09° |
4. März 2028 | 10:02:32 | Erstes Viertel | |
5. März 2028 | 02:21:22 | Mond 2,93° südlich Elnath | 97,8° |
5. März 2028 | 04:36:42 | Vesta 5,23° nördlich M44 | 140,68° |
5. März 2028 | 20:40:48 | Mond 2,86° nördlich Eta Geminorum | 107,97° |
6. März 2028 | 00:36:56 | Mond 2,41° nördlich Mü Geminorum | 109,66° |
6. März 2028 | 05:54:44 | Mond 7,79° nördlich Alhena | 112,82° |
6. März 2028 | 07:53:08 | Mond 1,16° südlich Epsilon Geminorum | 114,09° |
7. März 2028 | 04:45:16 | Mond 10,35° südlich Kastor | 122,95° |
7. März 2028 | 06:11:58 | Mond 11,12° nördlich Juno | 126,2° |
7. März 2028 | 08:15:18 | Mond 7,16° südlich Pollux | 126,08° |
7. März 2028 | 18:47:31 | Mond im absteigendem Knoten | |
8. März 2028 | 05:25:26 | Merkur im Aphel | |
8. März 2028 | 06:22:33 | Mond 8,49° südlich Vesta | 137,3° |
8. März 2028 | 06:53:41 | Mond 3,29° südlich M44 | 139,39° |
9. März 2028 | 06:31:03 | Merkur 1,1° nördlich Delta Capricorni | 24,91° |
9. März 2028 | 15:24:36 | Venus 8,56° südlich Hamal | 45,63° |
9. März 2028 | 18:02:32 | Mond 3,7° südlich Regulus | 160,57° |
10. März 2028 | 09:20:25 | Mond im Perigäum | |
11. März 2028 | 02:06:13 | Vollmond | |
11. März 2028 | 06:44:42 | Mond 3,16° südlich Pallas | 174,39° |
11. März 2028 | 09:35:35 | Mond 7,15° südlich Jupiter | 173,38° |
12. März 2028 | 04:32:37 | Pallasopposition | |
12. März 2028 | 14:15:24 | Mond 8,93° südlich Porrima | 157,81° |
12. März 2028 | 16:37:49 | Jupiteropposition | |
13. März 2028 | 10:22:32 | Mond 4,14° südlich Spika | 147,07° |
13. März 2028 | 18:47:46 | Mond in größter Südbreite | |
14. März 2028 | 20:43:15 | Mond 5,93° südlich Zuben-el-dschenubi | 127,35° |
15. März 2028 | 15:20:51 | Mond 15,78° südlich Ceres | 118,39° |
16. März 2028 | 04:49:05 | Mond 6,27° südlich Akrab | 111,23° |
16. März 2028 | 15:22:23 | Mond 11' nördlich Antares | 106,31° |
18. März 2028 | 00:23:01 | Letztes Viertel | |
18. März 2028 | 03:40:31 | Pallas im aufsteigendem Knoten | |
19. März 2028 | 05:08:05 | Mond 1° nördlich Nunki | 76,22° |
19. März 2028 | 07:37:37 | Venus im Perihel | |
19. März 2028 | 21:32:17 | Ceres stationär, dann rückläufig | |
20. März 2028 | 03:17:28 | Frühlingsanfang | |
20. März 2028 | 17:28:56 | Mond im aufsteigendem Knoten | |
20. März 2028 | 22:22:25 | Mond 5,01° südlich Beta Capricorni | 56,47° |
21. März 2028 | 03:37:26 | Mars in Konjunktion zur Sonne | -48,6' |
21. März 2028 | 05:50:19 | Vesta stationär, dann rechtläufig | |
21. März 2028 | 13:02:14 | Mond 5,34° nördlich Pluto | 51,69° |
22. März 2028 | 04:01:40 | Juno 16,07° südlich Pollux | 111,44° |
22. März 2028 | 13:04:12 | Venus in größter östlicher Elongation | 46,11° |
22. März 2028 | 20:36:39 | Mond 4,59° nördlich Delta Capricorni | 37,27° |
23. März 2028 | 00:49:27 | Mond im Apogäum | |
24. März 2028 | 23:28:48 | Mond 6,08° nördlich Merkur | 14,47° |
26. März 2028 | 05:31:36 | Neumond | 3,73° |
26. März 2028 | 06:48:46 | Mond 4,95° nördlich Mars | 1,34° |
26. März 2028 | 10:40:30 | Mond 5,88° nördlich Neptun | 1,39° |
26. März 2028 | 12:23:19 | Neptun in Konjunktion zur Sonne | -1,39° |
28. März 2028 | 03:39:18 | Mond in größter Nordbreite | |
28. März 2028 | 04:58:30 | Mond 6,84° nördlich Saturn | 20,11° |
28. März 2028 | 10:44:15 | Mars 41,5' nördlich Neptun | 1,74° |
28. März 2028 | 11:08:26 | Merkur in größter Südbreite | |
28. März 2028 | 17:20:28 | Mond 5,67° südlich Hamal | 27,95° |
30. März 2028 | 05:22:06 | Mond 1,55' nördlich Venus | 45,9° |
30. März 2028 | 13:39:05 | Mond 13,5' südlich der Plejaden | 50,1° |
31. März 2028 | 03:35:32 | Mond 3,19° nördlich Uranus | 55,96° |
31. März 2028 | 09:34:19 | Mond 8,54° nördlich Aldebaran | 59,18° |
April
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. April 2028 | 06:53:10 | Mond 3,29° südlich Elnath | 70,76° |
2. April 2028 | 03:34:15 | Mond 2,14° nördlich Eta Geminorum | 80,88° |
2. April 2028 | 06:09:20 | Mond 1,92° nördlich Mü Geminorum | 82,62° |
2. April 2028 | 11:02:31 | Mond 7,84° nördlich Alhena | 85,77° |
2. April 2028 | 13:35:16 | Mond 56,7' südlich Epsilon Geminorum | 87,04° |
2. April 2028 | 20:15:36 | Erstes Viertel | |
3. April 2028 | 10:26:51 | Mond 10,35° südlich Kastor | 96,38° |
3. April 2028 | 14:36:32 | Mond 6,87° südlich Pollux | 99,22° |
3. April 2028 | 19:43:24 | Mond 7,43° nördlich Juno | 102,64° |
3. April 2028 | 22:51:30 | Mond im absteigendem Knoten | |
3. April 2028 | 23:54:28 | Merkur 25,7' südlich Neptun | 8,18° |
4. April 2028 | 07:29:37 | Venus 6,46' südlich der Plejaden | 45,48° |
4. April 2028 | 12:53:57 | Mond 8,1° südlich Vesta | 110,56° |
4. April 2028 | 13:27:18 | Mond 2,98° südlich M44 | 112,33° |
6. April 2028 | 05:53:25 | Mond 4,44° südlich Regulus | 133,31° |
7. April 2028 | 09:40:13 | Mond 11,19° südlich Pallas | 146,49° |
7. April 2028 | 13:13:09 | Mond 6,56° südlich Jupiter | 151,24° |
7. April 2028 | 13:14:13 | Vesta 5,08° nördlich M44 | 107,96° |
7. April 2028 | 16:52:08 | Mond im Perigäum | |
8. April 2028 | 03:10:57 | Merkur 43,1' südlich Mars | 3,92° |
9. April 2028 | 01:46:04 | Mond 9,29° südlich Porrima | 170,43° |
9. April 2028 | 11:26:45 | Vollmond | |
9. April 2028 | 18:58:55 | Mond 3,67° südlich Spika | 172,47° |
9. April 2028 | 20:43:51 | Venus in größter Nordbreite | |
10. April 2028 | 01:25:15 | Mond in größter Südbreite | |
11. April 2028 | 09:04:32 | Mond 6,1° südlich Zuben-el-dschenubi | 154,15° |
11. April 2028 | 20:58:09 | Mond 15,98° südlich Ceres | 146,72° |
11. April 2028 | 23:56:13 | Merkur in oberer Konjunktion zur Sonne | -46,2' |
12. April 2028 | 14:29:39 | Mond 5,55° südlich Akrab | 138,34° |
12. April 2028 | 23:02:14 | Mond 7,95' nördlich Antares | 133,18° |
14. April 2028 | 00:55:02 | Venus 4,65° nördlich Uranus | 42,89° |
15. April 2028 | 14:31:00 | Mond 1,77° nördlich Nunki | 103,14° |
16. April 2028 | 02:00:48 | Merkur 2,29° nördlich Saturn | 4,4° |
16. April 2028 | 12:52:44 | Merkur im aufsteigendem Knoten | |
16. April 2028 | 17:37:04 | Letztes Viertel | |
16. April 2028 | 19:10:12 | Mond im aufsteigendem Knoten | |
17. April 2028 | 05:43:29 | Mond 5,11° südlich Beta Capricorni | 83,28° |
17. April 2028 | 16:19:30 | Merkur 10,37° südlich Hamal | 6,4° |
17. April 2028 | 19:59:09 | Mond 5,78° nördlich Pluto | 78,01° |
18. April 2028 | 22:16:40 | Venus 10,31° nördlich Aldebaran | 41,13° |
19. April 2028 | 01:55:15 | Mond 4,35° nördlich Delta Capricorni | 64,12° |
19. April 2028 | 16:32:03 | Mond im Apogäum | |
20. April 2028 | 00:34:52 | Pallas stationär, dann rechtläufig | |
20. April 2028 | 13:09:12 | Saturn in Konjunktion zur Sonne | -2,23° |
21. April 2028 | 05:03:27 | Merkur im Perihel | |
22. April 2028 | 20:49:47 | Mond 6,1° nördlich Neptun | 23,81° |
24. April 2028 | 05:02:16 | Mond in größter Nordbreite | |
24. April 2028 | 09:00:06 | Mond 5,17° nördlich Mars | 7,01° |
24. April 2028 | 19:55:12 | Mond 7,09° nördlich Saturn | 4,26° |
24. April 2028 | 20:47:06 | Neumond | 4,28° |
24. April 2028 | 23:10:52 | Mond 6,13° südlich Hamal | 4,25° |
26. April 2028 | 04:18:07 | Mond 2,02° nördlich Merkur | 15,25° |
26. April 2028 | 06:22:47 | Venus in größtem Glanz, -4.5 mag | |
26. April 2028 | 21:05:16 | Mond 31,5' südlich der Plejaden | 23,42° |
27. April 2028 | 10:16:19 | Mond 3,23° nördlich Uranus | 30,49° |
27. April 2028 | 16:50:31 | Mond 8,7° nördlich Aldebaran | 32,69° |
28. April 2028 | 01:42:52 | Mond 2,6° südlich Venus | 38,19° |
28. April 2028 | 11:53:41 | Mond 3,1° südlich Elnath | 44,16° |
29. April 2028 | 07:28:05 | Mond 2,03° nördlich Eta Geminorum | 54,3° |
29. April 2028 | 10:28:01 | Mond 2,02° nördlich Mü Geminorum | 56,02° |
29. April 2028 | 17:54:41 | Mond 7,79° nördlich Alhena | 59,07° |
29. April 2028 | 21:06:34 | Mond 1,37° südlich Epsilon Geminorum | 60,33° |
30. April 2028 | 16:43:58 | Mond 10,32° südlich Kastor | 70,14° |
30. April 2028 | 22:27:29 | Mond 7,47° südlich Pollux | 72,68° |
30. April 2028 | 23:33:59 | Mond im absteigendem Knoten |
Mai
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Mai 2028 | 02:40:08 | Merkur 1,82° südlich der Plejaden | 18,91° |
1. Mai 2028 | 10:20:06 | Merkur in größter Nordbreite | |
1. Mai 2028 | 13:23:22 | Mond 3,87° nördlich Juno | 83,13° |
1. Mai 2028 | 21:33:37 | Mond 3,49° südlich M44 | 85,62° |
2. Mai 2028 | 00:46:51 | Mars 1,91° nördlich Saturn | 9,08° |
2. Mai 2028 | 03:25:53 | Erstes Viertel | |
2. Mai 2028 | 05:40:42 | Mond 8,94° südlich Vesta | 88,78° |
3. Mai 2028 | 11:12:36 | Mond 4,2° südlich Regulus | 106,72° |
3. Mai 2028 | 17:14:44 | Mars 11,03° südlich Hamal | 9,45° |
4. Mai 2028 | 17:02:42 | Mond 16,72° südlich Pallas | 117,76° |
4. Mai 2028 | 18:17:17 | Mond 6,55° südlich Jupiter | 122,89° |
5. Mai 2028 | 11:03:59 | Mond im Perigäum | |
6. Mai 2028 | 10:21:02 | Mond 9° südlich Porrima | 144,07° |
6. Mai 2028 | 12:25:55 | Ceresopposition | |
7. Mai 2028 | 06:12:54 | Mond in größter Südbreite | |
7. Mai 2028 | 06:40:36 | Mond 4,08° südlich Spika | 156,96° |
8. Mai 2028 | 01:02:59 | Merkur 2,65° nördlich Uranus | 20,77° |
8. Mai 2028 | 16:50:19 | Mond 5,7° südlich Zuben-el-dschenubi | 174,68° |
8. Mai 2028 | 20:48:58 | Vollmond | |
8. Mai 2028 | 21:02:44 | Jupiter 10,91° südlich Pallas | 113,99° |
8. Mai 2028 | 22:24:44 | Mond 15,49° südlich Ceres | 170,08° |
9. Mai 2028 | 07:13:48 | Merkur in größter östlicher Elongation | 21,39° |
9. Mai 2028 | 23:40:23 | Mond 5,89° südlich Akrab | 164,38° |
10. Mai 2028 | 06:44:29 | Merkur 8,03° nördlich Aldebaran | 20,78° |
10. Mai 2028 | 10:35:09 | Mond 28,7' nördlich Antares | 159,59° |
11. Mai 2028 | 04:04:09 | Venus stationär, dann rückläufig | |
11. Mai 2028 | 17:40:28 | Pluto stationär, dann rückläufig | |
12. Mai 2028 | 03:14:21 | Saturn 12,96° südlich Hamal | 16,99° |
12. Mai 2028 | 10:09:32 | Juno 5,88° südlich M44 | 75,44° |
12. Mai 2028 | 21:21:13 | Mond 1,68° nördlich Nunki | 129,65° |
13. Mai 2028 | 22:01:26 | Mond im aufsteigendem Knoten | |
14. Mai 2028 | 09:04:41 | Jupiter stationär, dann rechtläufig | |
14. Mai 2028 | 15:05:18 | Mond 4,33° südlich Beta Capricorni | 109,78° |
15. Mai 2028 | 04:01:20 | Mond 5,77° nördlich Pluto | 104,44° |
16. Mai 2028 | 11:43:13 | Letztes Viertel | |
16. Mai 2028 | 12:24:58 | Mond 5,12° nördlich Delta Capricorni | 90,47° |
17. Mai 2028 | 11:05:29 | Mond im Apogäum | |
20. Mai 2028 | 04:40:27 | Mond 6,02° nördlich Neptun | 49,24° |
21. Mai 2028 | 08:24:14 | Mond in größter Nordbreite | |
21. Mai 2028 | 17:28:05 | Merkur stationär, dann rückläufig | |
22. Mai 2028 | 05:29:41 | Mond 6,12° südlich Hamal | 25,47° |
22. Mai 2028 | 08:12:09 | Mond 7,01° nördlich Saturn | 24,87° |
22. Mai 2028 | 21:58:39 | Ceres 8,58° nördlich Zuben-el-dschenubi | 158,96° |
23. Mai 2028 | 07:39:10 | Mond 4,33° nördlich Mars | 13,28° |
24. Mai 2028 | 02:37:47 | Mond 50,4' südlich der Plejaden | 4,56° |
24. Mai 2028 | 03:16:46 | Merkur 2,47° südlich Venus | 12,58° |
24. Mai 2028 | 09:16:25 | Neumond | 3,36° |
24. Mai 2028 | 19:34:32 | Merkur im absteigendem Knoten | |
24. Mai 2028 | 21:46:46 | Mond 2,84° nördlich Uranus | 5,48° |
24. Mai 2028 | 23:34:09 | Mond 8,14° nördlich Aldebaran | 7,52° |
25. Mai 2028 | 05:55:44 | Mond 4,58" südlich Venus | 11,46° |
25. Mai 2028 | 06:25:56 | Mond 2,57° nördlich Merkur | 11,22° |
25. Mai 2028 | 20:27:19 | Mond 3,46° südlich Elnath | 17,77° |
26. Mai 2028 | 14:38:43 | Mond 2,26° nördlich Eta Geminorum | 27,96° |
26. Mai 2028 | 18:45:25 | Mond 1,81° nördlich Mü Geminorum | 29,64° |
27. Mai 2028 | 00:15:58 | Mond 7,16° nördlich Alhena | 32,8° |
27. Mai 2028 | 02:17:10 | Mond 1,8° südlich Epsilon Geminorum | 34,09° |
27. Mai 2028 | 23:38:19 | Mond 11,03° südlich Kastor | 44,41° |
28. Mai 2028 | 01:30:48 | Mond im absteigendem Knoten | |
28. Mai 2028 | 03:13:40 | Mond 7,81° südlich Pollux | 46,69° |
29. Mai 2028 | 02:45:22 | Mond 3,93° südlich M44 | 59,38° |
29. Mai 2028 | 11:40:31 | Mond 47,9' nördlich Juno | 66,13° |
30. Mai 2028 | 03:07:02 | Mond 9,77° südlich Vesta | 70,65° |
30. Mai 2028 | 17:36:15 | Mond 4,5° südlich Regulus | 80,44° |
30. Mai 2028 | 23:45:27 | Uranus in Konjunktion zur Sonne | -3,05' |
31. Mai 2028 | 07:38:49 | Mond im Perigäum | |
31. Mai 2028 | 08:36:46 | Erstes Viertel |
Juni
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Juni 2028 | 02:41:38 | Mond 7,14° südlich Jupiter | 96,93° |
1. Juni 2028 | 08:18:28 | Mond 20,67° südlich Pallas | 95,07° |
1. Juni 2028 | 11:00:02 | Venus in unterer Konjunktion zur Sonne | 49' |
2. Juni 2028 | 01:40:01 | Venus 6,19° nördlich Aldebaran | 1,18° |
2. Juni 2028 | 03:46:23 | Merkur in unterer Konjunktion zur Sonne | -2,38° |
2. Juni 2028 | 16:16:22 | Mond 9,1° südlich Porrima | 117,9° |
3. Juni 2028 | 07:11:17 | Venus 26' nördlich Uranus | 2,94° |
3. Juni 2028 | 10:24:36 | Mond in größter Südbreite | |
3. Juni 2028 | 12:10:26 | Mond 3,76° südlich Spika | 130,81° |
4. Juni 2028 | 04:42:24 | Merkur im Aphel | |
4. Juni 2028 | 22:03:13 | Venus im absteigendem Knoten | |
4. Juni 2028 | 22:17:11 | Mond 13,82° südlich Ceres | 145,46° |
5. Juni 2028 | 01:03:38 | Merkur 2,4° nördlich Aldebaran | 5,33° |
5. Juni 2028 | 03:08:19 | Mond 6,22° südlich Zuben-el-dschenubi | 150,53° |
6. Juni 2028 | 05:50:41 | Merkur 3,33° südlich Uranus | 5,62° |
6. Juni 2028 | 09:21:51 | Mond 5,49° südlich Akrab | 167,4° |
6. Juni 2028 | 17:25:59 | Mond 26,4' nördlich Antares | 172,21° |
7. Juni 2028 | 02:10:08 | Mars 4,2° südlich der Plejaden | 16,92° |
7. Juni 2028 | 07:08:55 | Vollmond | |
9. Juni 2028 | 08:28:04 | Mond 2,01° nördlich Nunki | 155,97° |
10. Juni 2028 | 03:30:41 | Mond im aufsteigendem Knoten | |
10. Juni 2028 | 21:44:33 | Mond 4,65° südlich Beta Capricorni | 135,84° |
10. Juni 2028 | 23:41:01 | Mars im aufsteigendem Knoten | |
11. Juni 2028 | 13:18:03 | Mond 6,54° nördlich Pluto | 130,75° |
