Einführung in die Astronomie: Astronomische Ereignisse 2022
Erscheinungsbild
Astronomische Ereignisse des Jahres 2022
Tabelle der astronomischen Ereignisse des Jahres 2022, chronologisch geordnet.
Ereignisse
[Bearbeiten]Januar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Januar 2022 | 19:22:07 | Mond 4,92° südlich Vesta | 15,08° |
1. Januar 2022 | 23:55:03 | Mond im Perigäum | |
2. Januar 2022 | 19:33:38 | Neumond | -3,94° |
2. Januar 2022 | 20:56:55 | Mond 29' südlich Nunki | 3,46° |
3. Januar 2022 | 03:06:04 | Mond 12,75° südlich Juno | 6,33° |
3. Januar 2022 | 08:11:56 | Mond 8,35° südlich Venus | 9,24° |
3. Januar 2022 | 17:30:23 | Mond 3,27° südlich Pluto | 12,86° |
4. Januar 2022 | 02:13:56 | Mond 3,56° südlich Merkur | 18,52° |
4. Januar 2022 | 02:56:26 | Mond 9,84° südlich Beta Capricorni | 19,03° |
4. Januar 2022 | 07:18:00 | Erde in Sonnennähe (Entfernung Erde-Sonne: 147105559 km) | |
4. Januar 2022 | 13:19:09 | Merkur 6,15° südlich Beta Capricorni | 18,85° |
4. Januar 2022 | 18:46:52 | Mond 4,85° südlich Saturn | 27,11° |
5. Januar 2022 | 12:40:27 | Mond 3,66° südlich Delta Capricorni | 37,92° |
6. Januar 2022 | 01:44:34 | Mond 4,9° südlich Jupiter | 44,41° |
6. Januar 2022 | 02:50:51 | Mond in größter Südbreite | |
6. Januar 2022 | 22:58:34 | Venus 4,02° südlich Juno | 5,56° |
7. Januar 2022 | 08:59:15 | Mond 1,48° nördlich Pallas | 61,09° |
7. Januar 2022 | 09:36:13 | Mond 5,05° südlich Neptun | 61,93° |
7. Januar 2022 | 11:35:25 | Merkur in größter östlicher Elongation | 19,21° |
8. Januar 2022 | 17:39:35 | Neptun 6,61° nördlich Pallas | 60,08° |
9. Januar 2022 | 01:46:54 | Venus in unterer Konjunktion zur Sonne | 4,85° |
9. Januar 2022 | 19:11:34 | Erstes Viertel | |
10. Januar 2022 | 23:58:27 | Mond 13,49° südlich Hamal | 102,69° |
11. Januar 2022 | 08:06:33 | Merkur im aufsteigenden Knoten | |
11. Januar 2022 | 11:23:00 | Mond 2,41° südlich Uranus | 108,9° |
13. Januar 2022 | 01:49:30 | Mond 46,9' nördlich Ceres | 125,18° |
13. Januar 2022 | 04:02:34 | Mond 4,8° südlich der Plejaden | 126,37° |
13. Januar 2022 | 05:17:33 | Mond im aufsteigenden Knoten | |
13. Januar 2022 | 09:28:35 | Juno in Konjunktion zur Sonne | 8,23° |
14. Januar 2022 | 01:53:56 | Merkur stationär, dann rückläufig | |
14. Januar 2022 | 03:47:08 | Mond 5,94° nördlich Aldebaran | 135,92° |
15. Januar 2022 | 03:31:45 | Mond 3,96° südlich Elnath | 147,57° |
16. Januar 2022 | 00:12:40 | Merkur im Perihel (Entfernung Merkur-Sonne: 460001788 km) | |
16. Januar 2022 | 01:10:22 | Mond 3,29° nördlich Eta Geminorum | 157,7° |
16. Januar 2022 | 05:21:18 | Mond 3,13° nördlich Mü Geminorum | 159,35° |
16. Januar 2022 | 10:55:34 | Mond 9,06° nördlich Alhena | 161,91° |
16. Januar 2022 | 13:07:56 | Mond 20,9' nördlich Epsilon Geminorum | 163,71° |
16. Januar 2022 | 15:48:58 | Pluto in Konjunktion zur Sonne | -1,75° |
17. Januar 2022 | 00:48:49 | Ceres stationär, dann rechtläufig | |
17. Januar 2022 | 12:21:46 | Mond 7,08° südlich Kastor | 167,86° |
17. Januar 2022 | 16:13:23 | Mond 3,33° südlich Pollux | 172,23° |
18. Januar 2022 | 00:48:44 | Vollmond | |
18. Januar 2022 | 05:19:27 | Venus 9,85° nördlich Nunki | 15,72° |
18. Januar 2022 | 17:08:06 | Mond 2,55° nördlich M44 | 170,77° |
18. Januar 2022 | 20:47:58 | Uranus stationär, dann rechtläufig | |
20. Januar 2022 | 12:36:00 | Mond 3,98° nördlich Regulus | 150,25° |
20. Januar 2022 | 14:23:01 | Mond in größter Nordbreite | |
22. Januar 2022 | 23:29:11 | Merkur 1,41° südlich Beta Capricorni | 3,41° |
23. Januar 2022 | 07:05:27 | Venus im Perihel (Entfernung Venus-Sonne: 107478335 km) | |
23. Januar 2022 | 11:29:31 | Merkur in unterer Konjunktion zur Sonne | 3,3° |
23. Januar 2022 | 17:09:59 | Mond 27,3' nördlich Porrima | 113,16° |
24. Januar 2022 | 15:35:38 | Mond 4,7° nördlich Spika | 100,43° |
25. Januar 2022 | 14:41:08 | Letztes Viertel | |
26. Januar 2022 | 05:34:33 | Merkur in größter Nordbreite | |
26. Januar 2022 | 07:23:26 | Mond 1,41' nördlich Zuben-el-dschenubi | 80,88° |
27. Januar 2022 | 06:58:01 | Mond im absteigenden Knoten | |
27. Januar 2022 | 12:59:31 | Pluto 9,94° südlich Juno | 10,86° |
27. Januar 2022 | 15:52:55 | Mond 2,19° südlich Akrab | 63,74° |
27. Januar 2022 | 23:07:14 | Merkur 4,52° südlich Juno | 10,54° |
27. Januar 2022 | 23:39:04 | Mond 3,29° nördlich Antares | 58,03° |
28. Januar 2022 | 02:42:03 | Merkur 5,42° nördlich Pluto | 10,82° |
28. Januar 2022 | 15:22:39 | Venus 5,4° nördlich Vesta | 28,02° |
29. Januar 2022 | 08:58:34 | Venus stationär, dann rechtläufig | |
29. Januar 2022 | 17:07:19 | Mond 3,04° südlich Mars | 36° |
30. Januar 2022 | 02:00:27 | Mond 10,66° südlich Venus | 29,74° |
30. Januar 2022 | 03:04:41 | Mond 5,37° südlich Vesta | 28,75° |
30. Januar 2022 | 05:41:55 | Mond 48,8' südlich Nunki | 27,78° |
30. Januar 2022 | 07:54:52 | Mond im Perigäum | |
31. Januar 2022 | 00:56:11 | Mond 8,03° südlich Merkur | 15,86° |
31. Januar 2022 | 03:58:06 | Mond 3,18° südlich Pluto | 14,39° |
31. Januar 2022 | 05:52:54 | Mond 13,3° südlich Juno | 13,58° |
31. Januar 2022 | 14:59:49 | Mond 10,14° südlich Beta Capricorni | 8,64° |
Februar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Februar 2022 | 06:46:11 | Neumond | -5,62° |
1. Februar 2022 | 09:01:02 | Mond 5,2° südlich Saturn | 3,2° |
2. Februar 2022 | 00:33:22 | Mond 3° südlich Delta Capricorni | 11,06° |
2. Februar 2022 | 09:36:17 | Vesta 4,78° nördlich Nunki | 30,35° |
2. Februar 2022 | 09:51:28 | Mond in größter Südbreite | |
2. Februar 2022 | 23:02:01 | Mond 4,74° südlich Jupiter | 22,46° |
3. Februar 2022 | 23:13:47 | Mond 4,3° südlich Neptun | 35,09° |
3. Februar 2022 | 23:29:59 | Merkur stationär, dann rechtläufig | |
4. Februar 2022 | 12:02:09 | Mond 3,92° nördlich Pallas | 41,55° |
4. Februar 2022 | 16:10:48 | Ceres 4,28° südlich der Plejaden | 103,59° |
4. Februar 2022 | 20:06:45 | Saturn in Konjunktion zur Sonne | -51' |
7. Februar 2022 | 05:05:07 | Ceres im aufsteigenden Knoten | |
7. Februar 2022 | 06:31:13 | Mond 13,68° südlich Hamal | 74,93° |
7. Februar 2022 | 21:44:09 | Mond 1,57° südlich Uranus | 81,46° |
8. Februar 2022 | 14:50:22 | Erstes Viertel | |
9. Februar 2022 | 07:18:16 | Mond im aufsteigenden Knoten | |
9. Februar 2022 | 09:31:31 | Mond 4,93° südlich der Plejaden | 98,67° |
9. Februar 2022 | 10:36:21 | Mond 49,3' südlich Ceres | 99,28° |
9. Februar 2022 | 14:43:28 | Venus in größtem Glanz, -4.6 mag | |
10. Februar 2022 | 03:04:40 | Venus 9,66° nördlich Nunki | 38,11° |
10. Februar 2022 | 09:21:28 | Mond 5,79° nördlich Aldebaran | 108,43° |
11. Februar 2022 | 03:37:30 | Mond im Apogäum | |
11. Februar 2022 | 07:46:13 | Mars 2,85° nördlich Nunki | 39,56° |
11. Februar 2022 | 09:20:41 | Mond 4,15° südlich Elnath | 120,06° |
12. Februar 2022 | 08:07:35 | Mond 2,98° nördlich Eta Geminorum | 130,09° |
12. Februar 2022 | 10:36:52 | Merkur 2,93° nördlich Pluto | 25,79° |
12. Februar 2022 | 10:53:48 | Juno 3,27° nördlich Beta Capricorni | 19,83° |
12. Februar 2022 | 10:57:57 | Mond 3,04° nördlich Mü Geminorum | 131,78° |
12. Februar 2022 | 16:59:24 | Mond 9,54° nördlich Alhena | 134,79° |
12. Februar 2022 | 20:35:56 | Mond 57,1' nördlich Epsilon Geminorum | 136,02° |
13. Februar 2022 | 02:01:19 | Venus 6,58° nördlich Mars | 39,7° |
13. Februar 2022 | 18:42:15 | Mond 6,56° südlich Kastor | 144,27° |
13. Februar 2022 | 21:00:16 | Venus in größter Nordbreite | |
14. Februar 2022 | 01:12:27 | Mond 3,04° südlich Pollux | 147,62° |
15. Februar 2022 | 02:02:47 | Mond 2,66° nördlich M44 | 160,09° |
16. Februar 2022 | 15:48:05 | Mond in größter Nordbreite | |
16. Februar 2022 | 17:36:38 | Mond 4,32° nördlich Regulus | 175,45° |
16. Februar 2022 | 17:56:47 | Vollmond | |
16. Februar 2022 | 22:18:30 | Merkur in größter westlicher Elongation | 26,29° |
18. Februar 2022 | 06:00:45 | Merkur 4,65° südlich Beta Capricorni | 25,56° |
18. Februar 2022 | 14:52:50 | Merkur im absteigenden Knoten | |
19. Februar 2022 | 21:46:43 | Mond 29' nördlich Porrima | 140,66° |
20. Februar 2022 | 19:33:02 | Mond 4,8° nördlich Spika | 127,92° |
21. Februar 2022 | 03:14:19 | Merkur 8,32° südlich Juno | 24,97° |
22. Februar 2022 | 13:47:47 | Mond 7,96' südlich Zuben-el-dschenubi | 108,44° |
23. Februar 2022 | 07:43:54 | Mond im absteigenden Knoten | |
23. Februar 2022 | 20:25:56 | Mond 2,11° südlich Akrab | 91,26° |
23. Februar 2022 | 23:32:36 | Letztes Viertel | |
24. Februar 2022 | 06:54:13 | Mond 2,49° nördlich Antares | 85,55° |
26. Februar 2022 | 15:44:04 | Mond 47,8' südlich Nunki | 55,37° |
26. Februar 2022 | 23:01:50 | Mond im Perigäum | |
27. Februar 2022 | 06:41:27 | Mond 9,68° südlich Venus | 44,59° |
27. Februar 2022 | 10:05:10 | Mond 4,47° südlich Mars | 43,89° |
27. Februar 2022 | 11:55:28 | Mond 5,89° südlich Vesta | 42,85° |
27. Februar 2022 | 16:01:21 | Mond 3,21° südlich Pluto | 41,3° |
27. Februar 2022 | 22:59:18 | Mond 9,89° südlich Beta Capricorni | 35,2° |
28. Februar 2022 | 08:24:52 | Mond 13,82° südlich Juno | 29,14° |
28. Februar 2022 | 21:34:33 | Mond 4,15° südlich Merkur | 23,84° |
28. Februar 2022 | 23:49:56 | Merkur im Aphel (Entfernung Merkur-Sonne: 69817316 km) |
März
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. März 2022 | 00:24:48 | Mond 4,84° südlich Saturn | 21,58° |
1. März 2022 | 09:26:11 | Mond 3,56° südlich Delta Capricorni | 17,08° |
1. März 2022 | 14:41:56 | Mond in größter Südbreite | |
2. März 2022 | 13:35:25 | Merkur 41,6' südlich Saturn | 22,95° |
2. März 2022 | 16:10:50 | Mars 1,41° südlich Vesta | 44,46° |
2. März 2022 | 18:34:53 | Neumond | -5,19° |
2. März 2022 | 20:38:53 | Mond 4,56° südlich Jupiter | 2,31° |
3. März 2022 | 08:57:25 | Mond 4,75° südlich Neptun | 9,6° |
3. März 2022 | 16:15:52 | Mars 58,9' nördlich Pluto | 44,99° |
4. März 2022 | 05:06:55 | Pluto 2,36° südlich Vesta | 45,24° |
4. März 2022 | 20:16:32 | Mond 7,23° nördlich Pallas | 24,59° |
5. März 2022 | 04:13:30 | Venus 5,69° nördlich Pluto | 45,63° |
5. März 2022 | 15:06:08 | Jupiter in Konjunktion zur Sonne | -58,7' |
6. März 2022 | 06:02:17 | Merkur 47,8' nördlich Delta Capricorni | 21,57° |
6. März 2022 | 09:55:35 | Venus 3,26° nördlich Vesta | 45,79° |
6. März 2022 | 16:17:35 | Mond 13,08° südlich Hamal | 47,53° |
7. März 2022 | 06:24:09 | Mond 1,78° südlich Uranus | 54,63° |
8. März 2022 | 09:29:08 | Mond im aufsteigenden Knoten | |
8. März 2022 | 19:19:08 | Mond 4,11° südlich der Plejaden | 71,25° |
9. März 2022 | 07:27:50 | Mond 1,15° südlich Ceres | 77,34° |
9. März 2022 | 18:02:12 | Mond 6,56° nördlich Aldebaran | 81,03° |
10. März 2022 | 08:43:10 | Mars 5,69° südlich Beta Capricorni | 45,55° |
10. März 2022 | 11:45:31 | Erstes Viertel | |
10. März 2022 | 17:08:51 | Mond 3,43° südlich Elnath | 92,62° |
10. März 2022 | 19:01:16 | Venus 1,53° südlich Beta Capricorni | 45,98° |
11. März 2022 | 00:04:49 | Mond im Apogäum | |
11. März 2022 | 14:39:02 | Mond 3,52° nördlich Eta Geminorum | 102,67° |
11. März 2022 | 19:23:20 | Mond 3,78° nördlich Mü Geminorum | 104,27° |
12. März 2022 | 03:09:31 | Mond 9,58° nördlich Alhena | 107,26° |
12. März 2022 | 05:33:47 | Mond 42,8' nördlich Epsilon Geminorum | 108,59° |
12. März 2022 | 15:27:20 | Venus 3,99° nördlich Mars | 46,37° |
13. März 2022 | 04:45:11 | Mond 6,74° südlich Kastor | 117,53° |
13. März 2022 | 08:37:15 | Mond 3,24° südlich Pollux | 120,58° |
13. März 2022 | 12:50:22 | Neptun in Konjunktion zur Sonne | -1,12° |
14. März 2022 | 09:32:28 | Mond 2,5° nördlich M44 | 132,99° |
14. März 2022 | 10:11:55 | Vesta 4,55° südlich Beta Capricorni | 49,58° |
15. März 2022 | 19:08:58 | Mond in größter Nordbreite | |
16. März 2022 | 04:11:24 | Mond 4,03° nördlich Regulus | 152,89° |
18. März 2022 | 08:17:40 | Vollmond | |
19. März 2022 | 07:30:52 | Mond 15,2' südlich Porrima | 167,82° |
19. März 2022 | 12:06:04 | Vesta im absteigenden Knoten | |
20. März 2022 | 04:01:08 | Mond 4,12° nördlich Spika | 155,26° |
20. März 2022 | 10:31:51 | Venus in größter westlicher Elongation | 46,6° |
20. März 2022 | 16:33:45 | Frühlingsanfang | |
20. März 2022 | 23:17:19 | Merkur 1,29° südlich Jupiter | 11,66° |
21. März 2022 | 05:40:48 | Merkur in größter Südbreite | |
21. März 2022 | 18:07:05 | Mond 1,15' nördlich Zuben-el-dschenubi | 135,67° |
22. März 2022 | 09:10:03 | Mond im absteigenden Knoten | |
23. März 2022 | 01:50:34 | Mond 2,72° südlich Akrab | 118,35° |
23. März 2022 | 13:10:27 | Mond 2,53° nördlich Antares | 112,7° |
23. März 2022 | 13:23:14 | Merkur 1,03° südlich Neptun | 9,66° |
24. März 2022 | 01:16:22 | Mond im Perigäum | |
25. März 2022 | 06:37:24 | Letztes Viertel | |
25. März 2022 | 16:21:37 | Ceres 7,32° nördlich Aldebaran | 65,25° |
25. März 2022 | 20:06:18 | Mond 49,6' südlich Nunki | 82,44° |
26. März 2022 | 21:39:47 | Mond 3,27° südlich Pluto | 67,86° |
27. März 2022 | 04:20:07 | Venus 6,31° südlich Juno | 44,92° |
27. März 2022 | 04:36:20 | Mond 10,56° südlich Beta Capricorni | 62,2° |
27. März 2022 | 16:57:36 | Mond 5,27° südlich Vesta | 57,44° |
28. März 2022 | 02:42:13 | Mond 4,94° südlich Mars | 51,02° |
28. März 2022 | 09:14:24 | Mond 14,04° südlich Juno | 45,63° |
28. März 2022 | 11:23:02 | Mond 7,48° südlich Venus | 46,39° |
28. März 2022 | 13:42:17 | Mond 5,05° südlich Saturn | 46,12° |
28. März 2022 | 18:14:02 | Mond 3,08° südlich Delta Capricorni | 44,22° |
28. März 2022 | 18:23:46 | Mond in größter Südbreite | |
29. März 2022 | 14:16:23 | Venus 2,16° nördlich Saturn | 46,33° |
30. März 2022 | 16:50:02 | Mond 4,37° südlich Jupiter | 18,97° |
30. März 2022 | 21:02:22 | Mond 4,16° südlich Neptun | 16,61° |
April
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. April 2022 | 01:00:36 | Venus 3,68° nördlich Delta Capricorni | 46,19° |
1. April 2022 | 01:07:43 | Mond 3,32° südlich Merkur | 2,43° |
1. April 2022 | 07:24:26 | Neumond | -4,34° |
2. April 2022 | 01:56:37 | Mond 9,81° nördlich Pallas | 9,73° |
3. April 2022 | 00:11:01 | Merkur in oberer Konjunktion zur Sonne | -1,03° |
3. April 2022 | 01:09:37 | Mond 13,16° südlich Hamal | 20,4° |
3. April 2022 | 19:40:27 | Mond 58,8' südlich Uranus | 28,77° |
4. April 2022 | 13:11:37 | Saturn 8,69° südlich Juno | 49,91° |
4. April 2022 | 14:03:12 | Mond im aufsteigenden Knoten | |
4. April 2022 | 23:05:28 | Mars 19,4' südlich Saturn | 52,74° |
5. April 2022 | 03:11:21 | Mond 4,38° südlich der Plejaden | 44,07° |
5. April 2022 | 06:07:15 | Mars 9,01° südlich Juno | 50,33° |
6. April 2022 | 02:41:36 | Mond 6,36° nördlich Aldebaran | 54,03° |
6. April 2022 | 09:05:39 | Mond 58,8' südlich Ceres | 58,45° |
7. April 2022 | 02:26:25 | Mond 3,58° südlich Elnath | 65,47° |
7. April 2022 | 15:33:25 | Mars 1,4° nördlich Delta Capricorni | 53,46° |
7. April 2022 | 19:58:28 | Mond im Apogäum | |
8. April 2022 | 00:57:50 | Mond 3,6° nördlich Eta Geminorum | 75,51° |
8. April 2022 | 04:01:30 | Mond 3,5° nördlich Mü Geminorum | 77,2° |
8. April 2022 | 09:15:49 | Mond 9,72° nördlich Alhena | 80,28° |
8. April 2022 | 11:50:06 | Mond 1,13° nördlich Epsilon Geminorum | 81,58° |
9. April 2022 | 01:22:34 | Merkur 14° nördlich Pallas | 6,56° |
9. April 2022 | 07:21:50 | Merkur im aufsteigenden Knoten | |
9. April 2022 | 07:47:40 | Erstes Viertel | |
9. April 2022 | 10:56:35 | Mond 6,41° südlich Kastor | 90,99° |
9. April 2022 | 16:00:21 | Mond 2,55° südlich Pollux | 93,74° |
10. April 2022 | 05:43:54 | Juno 10,42° nördlich Delta Capricorni | 53,32° |
10. April 2022 | 17:18:09 | Mond 3,18° nördlich M44 | 105,85° |
10. April 2022 | 22:22:31 | Venus im absteigenden Knoten | |
11. April 2022 | 12:15:48 | Pallas in Konjunktion zur Sonne | -13,26° |
12. April 2022 | 01:25:22 | Mond in größter Nordbreite | |
12. April 2022 | 11:21:52 | Mond 4,35° nördlich Regulus | 125,97° |
12. April 2022 | 21:41:00 | Jupiter 6,47' nördlich Neptun | 28,91° |
13. April 2022 | 09:59:45 | Merkur 9,78° südlich Hamal | 11,23° |
13. April 2022 | 23:27:36 | Merkur im Perihel (Entfernung Merkur-Sonne: 46001679 km) | |
15. April 2022 | 14:36:09 | Mond 18,6' nördlich Porrima | 164,46° |
16. April 2022 | 12:17:34 | Mond 4,4° nördlich Spika | 175,57° |
16. April 2022 | 19:55:03 | Vollmond | |
18. April 2022 | 03:30:14 | Mond 40' südlich Zuben-el-dschenubi | 162,46° |
18. April 2022 | 14:44:52 | Merkur 2,14° nördlich Uranus | 15,32° |
18. April 2022 | 14:59:28 | Mond im absteigenden Knoten | |
19. April 2022 | 10:39:34 | Mond 2,82° südlich Akrab | 145,25° |
19. April 2022 | 16:33:00 | Mond im Perigäum | |
19. April 2022 | 18:18:45 | Mond 2,66° nördlich Antares | 139,35° |
22. April 2022 | 00:58:57 | Mond 1,4° südlich Nunki | 109,13° |
23. April 2022 | 03:00:46 | Mond 3,83° südlich Pluto | 94,33° |
23. April 2022 | 11:55:56 | Mond 10,38° südlich Beta Capricorni | 88,93° |
23. April 2022 | 12:56:27 | Letztes Viertel | |
24. April 2022 | 04:49:49 | Merkur in größter Nordbreite | |
24. April 2022 | 18:33:39 | Mond 4,53° südlich Vesta | 72,94° |
24. April 2022 | 21:28:34 | Mond 5,1° südlich Saturn | 70,74° |
24. April 2022 | 22:10:07 | Mond 3,46° südlich Delta Capricorni | 70,84° |
24. April 2022 | 22:33:58 | Mond in größter Südbreite | |
25. April 2022 | 07:55:34 | Mond 14,09° südlich Juno | 62,46° |
25. April 2022 | 22:32:27 | Mond 4,59° südlich Mars | 57,53° |
27. April 2022 | 01:40:29 | Mond 4,72° südlich Venus | 43,18° |
27. April 2022 | 02:51:06 | Ceres 2,71° südlich Elnath | 45,98° |
27. April 2022 | 03:07:27 | Mond 4,71° südlich Neptun | 42,38° |
27. April 2022 | 09:11:39 | Mond 4,49° südlich Jupiter | 39,86° |
27. April 2022 | 20:14:56 | Venus 31,8" südlich Neptun | 43,06° |
29. April 2022 | 00:10:35 | Pallas 26,19° südlich Hamal | 9,99° |
29. April 2022 | 09:08:43 | Merkur in größter östlicher Elongation | 20,6° |
29. April 2022 | 23:25:58 | Merkur 1,37° südlich der Plejaden | 20,58° |
30. April 2022 | 07:19:26 | Mond 13,31° südlich Hamal | 6,95° |
30. April 2022 | 08:44:04 | Mond 13,14° nördlich Pallas | 6,35° |
30. April 2022 | 19:43:16 | Venus 14,8' südlich Jupiter | 42,48° |
30. April 2022 | 21:28:07 | Neumond | -1,73° |
30. April 2022 | 21:42:36 | Partielle Sonnenfinsternis, in Miteleuropa nicht sichtbar | |
30. April 2022 | 21:52:58 | Pluto stationär, dann rückläufig |
Mai
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Mai 2022 | 02:38:10 | Saturn 40,2' nördlich Vesta | 76,42° |
1. Mai 2022 | 04:10:17 | Mond 1,36° südlich Uranus | 3,78° |
1. Mai 2022 | 10:53:58 | Vesta 59,6' nördlich Delta Capricorni | 76,85° |
1. Mai 2022 | 20:52:00 | Mond im aufsteigenden Knoten | |
2. Mai 2022 | 09:52:56 | Mond 4,17° südlich der Plejaden | 17,44° |
2. Mai 2022 | 16:03:04 | Mond 2,22° südlich Merkur | 19,52° |
3. Mai 2022 | 08:45:52 | Mond 6,49° nördlich Aldebaran | 27,71° |
3. Mai 2022 | 14:47:04 | Saturn 1,67° nördlich Delta Capricorni | 78,72° |
4. Mai 2022 | 08:11:49 | Mond 3,48° südlich Elnath | 38,9° |
4. Mai 2022 | 15:20:00 | Mond 20,1' südlich Ceres | 41,61° |
5. Mai 2022 | 06:37:53 | Mond 3,55° nördlich Eta Geminorum | 48,96° |
5. Mai 2022 | 08:19:01 | Uranus in Konjunktion zur Sonne | -21,5' |
5. Mai 2022 | 09:54:31 | Mond 3,8° nördlich Mü Geminorum | 50,65° |
5. Mai 2022 | 13:23:30 | Mond im Apogäum | |
5. Mai 2022 | 18:23:19 | Mond 10,19° nördlich Alhena | 53,59° |
5. Mai 2022 | 21:45:28 | Mond 1,25° nördlich Epsilon Geminorum | 54,87° |
6. Mai 2022 | 20:35:54 | Mond 6,17° südlich Kastor | 64,71° |
7. Mai 2022 | 01:30:23 | Mond 2,91° südlich Pollux | 67,22° |
8. Mai 2022 | 02:52:05 | Mond 2,75° nördlich M44 | 79,34° |
9. Mai 2022 | 01:21:20 | Erstes Viertel | |
9. Mai 2022 | 09:19:11 | Mond in größter Nordbreite | |
9. Mai 2022 | 21:15:08 | Mond 4,49° nördlich Regulus | 99,33° |
10. Mai 2022 | 23:46:42 | Merkur stationär, dann rückläufig | |
13. Mai 2022 | 02:40:22 | Mond 12' südlich Porrima | 138,06° |
13. Mai 2022 | 22:31:41 | Mond 4,25° nördlich Spika | 149,42° |
15. Mai 2022 | 11:39:29 | Venus im Aphel (Entfernung Venus-Sonne: 108940219 km) | |
15. Mai 2022 | 12:39:18 | Mond 8,56' südlich Zuben-el-dschenubi | 170,75° |
16. Mai 2022 | 00:27:22 | Mond im absteigenden Knoten | |
16. Mai 2022 | 02:31:03 | Totale Mondfinsternis, Eintritt Halbschatten | |
16. Mai 2022 | 03:27:44 | Totale Mondfinsternis, Eintritt Kernschatten | |
16. Mai 2022 | 04:28:41 | Totale Mondfinsternis, Beginn Totalität | |
16. Mai 2022 | 05:11:16 | Totale Mondfinsternis, Maximale Phase, Grösse: 1,417 | |
16. Mai 2022 | 05:14:09 | Vollmond | |
16. Mai 2022 | 05:53:51 | Totale Mondfinsternis, Ende Totalität | |
16. Mai 2022 | 06:54:48 | Totale Mondfinsternis, Austritt Kernschatten | |
16. Mai 2022 | 07:51:29 | Totale Mondfinsternis, Austritt Halbschatten | |
16. Mai 2022 | 18:03:45 | Mond 2,57° südlich Akrab | 171,69° |
17. Mai 2022 | 05:14:52 | Mond 2,07° nördlich Antares | 165,47° |
17. Mai 2022 | 14:08:23 | Merkur im absteigenden Knoten | |
17. Mai 2022 | 16:41:44 | Mond im Perigäum | |
18. Mai 2022 | 00:14:29 | Mars 34,1' südlich Neptun | 62,05° |
19. Mai 2022 | 10:27:46 | Mond 1,2° südlich Nunki | 135,6° |
20. Mai 2022 | 11:28:40 | Mond 3,37° südlich Pluto | 120,89° |
20. Mai 2022 | 17:14:24 | Mond 10,24° südlich Beta Capricorni | 115,2° |
21. Mai 2022 | 20:18:27 | Merkur in unterer Konjunktion zur Sonne | -1,24° |
22. Mai 2022 | 03:51:02 | Mond 3,85° südlich Delta Capricorni | 97,17° |
22. Mai 2022 | 04:08:48 | Mond in größter Südbreite | |
22. Mai 2022 | 05:29:04 | Mond 5,42° südlich Saturn | 96° |
22. Mai 2022 | 17:55:05 | Mond 3,13° südlich Vesta | 90,15° |
22. Mai 2022 | 19:43:07 | Letztes Viertel | |
23. Mai 2022 | 04:50:47 | Mond 13,89° südlich Juno | 80,02° |
24. Mai 2022 | 04:44:35 | Ceres 4,23° nördlich Eta Geminorum | 30,76° |
24. Mai 2022 | 12:07:53 | Mond 4,16° südlich Neptun | 68,17° |
24. Mai 2022 | 20:21:53 | Mond 3,45° südlich Mars | 63,75° |
25. Mai 2022 | 00:00:10 | Mond 4,19° südlich Jupiter | 61,2° |
25. Mai 2022 | 00:06:20 | Merkur 6,32° südlich der Plejaden | 5,27° |
25. Mai 2022 | 16:24:56 | Uranus 17,54° nördlich Pallas | 18,47° |
26. Mai 2022 | 01:44:24 | Mars in größter Südbreite | |
27. Mai 2022 | 02:32:21 | Mond 1,2° südlich Venus | 37,64° |
27. Mai 2022 | 15:54:26 | Mond 12,81° südlich Hamal | 29,91° |
27. Mai 2022 | 23:05:28 | Merkur im Aphel (Entfernung Merkur-Sonne: 69817322 km) | |
28. Mai 2022 | 12:22:17 | Ceres 4,27° nördlich Mü Geminorum | 28,48° |
28. Mai 2022 | 15:54:11 | Mond 39,1' südlich Uranus | 21,16° |
28. Mai 2022 | 18:17:29 | Mond 17,2° nördlich Pallas | 20,26° |
29. Mai 2022 | 01:00:49 | Mars 38,1' südlich Jupiter | 64,4° |
29. Mai 2022 | 03:32:22 | Mond im aufsteigenden Knoten | |
29. Mai 2022 | 14:44:58 | Mond 3,36° nördlich Merkur | 10,54° |
29. Mai 2022 | 18:39:14 | Mond 4,01° südlich der Plejaden | 8,91° |
30. Mai 2022 | 12:30:17 | Neumond | 1,12° |
30. Mai 2022 | 17:49:35 | Mond 6,76° nördlich Aldebaran | 2,16° |
31. Mai 2022 | 17:04:37 | Mond 3,16° südlich Elnath | 12,7° |
31. Mai 2022 | 18:26:31 | Venus 12,72° südlich Hamal | 33,63° |
Juni
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
