Einführung in die Astronomie: Astronomische Ereignisse 2024
Erscheinungsbild
Astronomische Ereignisse des Jahres 2024
Tabelle der astronomischen Ereignisse des Jahres 2024, chronologisch geordnet.
Ereignisse
[Bearbeiten]Januar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Januar 2024 | 15:24:44 | Venus 56,5' nördlich Akrab | 37,15° |
1. Januar 2024 | 16:07:42 | Mond im Apogäum | |
2. Januar 2024 | 05:06:50 | Merkur stationär, dann rechtläufig | |
2. Januar 2024 | 07:06:07 | Mond 7,63° nördlich Juno | 107,44° |
3. Januar 2024 | 01:53:56 | Erde in Sonnennähe (Abstand Erde-Sonne: 147102065 km) | |
3. Januar 2024 | 23:18:36 | Mond 2,49° südlich Porrima | 91,59° |
4. Januar 2024 | 04:30:33 | Letztes Viertel | |
4. Januar 2024 | 19:36:06 | Mond im absteigenden Knoten | |
4. Januar 2024 | 23:34:29 | Mond 1,6° nördlich Spika | 79,89° |
6. Januar 2024 | 09:11:41 | Venus 6,42° nördlich Antares | 35,65° |
6. Januar 2024 | 20:31:01 | Mond 3,05° südlich Zuben-el-dschenubi | 59,7° |
7. Januar 2024 | 14:20:19 | Mond 23,87° südlich Pallas | 51,52° |
8. Januar 2024 | 04:59:42 | Mond 5,18° südlich Akrab | 43,01° |
8. Januar 2024 | 17:03:03 | Mond 5,33' nördlich Antares | 38,01° |
8. Januar 2024 | 21:21:30 | Mond 6,1° südlich Venus | 35,3° |
9. Januar 2024 | 07:35:16 | Mond 6,86° südlich Ceres | 29,5° |
9. Januar 2024 | 20:27:16 | Mond 7,02° südlich Merkur | 23,29° |
10. Januar 2024 | 08:48:40 | Mond 5,06° südlich Mars | 15,31° |
10. Januar 2024 | 23:38:16 | Mond 1,87° südlich Nunki | 8,22° |
11. Januar 2024 | 11:51:48 | Mond in größter Südbreite | |
11. Januar 2024 | 12:57:30 | Neumond | -5,93° |
12. Januar 2024 | 02:25:44 | Mond 2,68° südlich Pluto | 8,83° |
12. Januar 2024 | 06:23:57 | Mond 10,53° südlich Beta Capricorni | 11,86° |
12. Januar 2024 | 15:51:43 | Merkur in größter westlicher Elongation | 23,51° |
13. Januar 2024 | 11:50:46 | Mond im Perigäum | |
13. Januar 2024 | 18:38:43 | Mond 2,28° südlich Delta Capricorni | 30,42° |
14. Januar 2024 | 09:23:04 | Mond 3,19° südlich Saturn | 39,92° |
15. Januar 2024 | 11:36:40 | Juno stationär, dann rückläufig | |
15. Januar 2024 | 22:38:30 | Mond 1,36° südlich Neptun | 59,61° |
16. Januar 2024 | 16:21:19 | Venus 9' südlich Ceres | 34,3° |
17. Januar 2024 | 15:21:00 | Mond im aufsteigenden Knoten | |
18. Januar 2024 | 04:52:44 | Erstes Viertel | |
18. Januar 2024 | 17:21:23 | Mond 9,85° südlich Hamal | 96,58° |
18. Januar 2024 | 22:44:28 | Mond 2,38° nördlich Jupiter | 97,89° |
19. Januar 2024 | 21:05:57 | Mond 2,55° nördlich Uranus | 109,87° |
20. Januar 2024 | 14:05:55 | Mond 1,65° südlich der Plejaden | 119,98° |
20. Januar 2024 | 14:44:16 | Pluto in Konjunktion zur Sonne | -2,79° |
21. Januar 2024 | 11:25:13 | Mond 8,6° nördlich Aldebaran | 129,05° |
21. Januar 2024 | 23:13:18 | Mars 2,72° nördlich Nunki | 18,4° |
22. Januar 2024 | 09:28:31 | Mond 1,8° südlich Elnath | 140,8° |
22. Januar 2024 | 12:10:50 | Mond 4,85° nördlich Vesta | 142,52° |
23. Januar 2024 | 06:40:32 | Mond 4,94° nördlich Eta Geminorum | 150,68° |
23. Januar 2024 | 08:57:43 | Merkur im absteigenden Knoten | |
23. Januar 2024 | 09:27:52 | Mond 4,8° nördlich Mü Geminorum | 152,36° |
23. Januar 2024 | 14:24:29 | Mond 10,93° nördlich Alhena | 155,35° |
23. Januar 2024 | 16:51:11 | Mond 2,29° nördlich Epsilon Geminorum | 156,58° |
24. Januar 2024 | 11:08:28 | Mond in größter Nordbreite | |
24. Januar 2024 | 14:43:42 | Merkur 3,3° nördlich Nunki | 21,02° |
24. Januar 2024 | 15:02:49 | Mond 5,89° südlich Kastor | 163,2° |
24. Januar 2024 | 19:34:54 | Mond 2,15° südlich Pollux | 167,39° |
24. Januar 2024 | 20:15:01 | Vesta 6,62° südlich Elnath | 138,2° |
25. Januar 2024 | 18:54:08 | Vollmond | |
25. Januar 2024 | 20:40:34 | Mond 2,93° nördlich M44 | 175,37° |
27. Januar 2024 | 11:47:25 | Uranus stationär, dann rechtläufig | |
27. Januar 2024 | 17:05:19 | Mond 2,99° nördlich Regulus | 157,04° |
27. Januar 2024 | 17:09:08 | Merkur 14,6' nördlich Mars | 19,85° |
29. Januar 2024 | 14:53:10 | Mond 6,11° nördlich Juno | 135,3° |
31. Januar 2024 | 09:34:56 | Mond 3,41° südlich Porrima | 119,14° |
31. Januar 2024 | 21:05:18 | Mond im absteigenden Knoten |
Februar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Februar 2024 | 10:01:52 | Mond 40,2' nördlich Spika | 107,8° |
1. Februar 2024 | 22:48:49 | Pallas 24,03° nördlich Akrab | 69° |
2. Februar 2024 | 17:58:05 | Merkur im Aphel (Abstand Sonne-Merkur: 69817793 km) | |
3. Februar 2024 | 00:18:09 | Letztes Viertel | |
3. Februar 2024 | 01:02:36 | Venus 4,01° nördlich Nunki | 30,53° |
3. Februar 2024 | 04:58:39 | Mond 3,65° südlich Zuben-el-dschenubi | 87,33° |
4. Februar 2024 | 16:25:04 | Mond 29,55° südlich Pallas | 70,87° |
4. Februar 2024 | 16:30:02 | Mond 5,38° südlich Akrab | 70,82° |
5. Februar 2024 | 00:46:38 | Mond 6,51' nördlich Antares | 65,64° |
5. Februar 2024 | 18:40:58 | Merkur 1,36° nördlich Pluto | 15,68° |
6. Februar 2024 | 13:38:02 | Mond 6,6° südlich Ceres | 47,52° |
7. Februar 2024 | 03:12:20 | Merkur 6,36° südlich Beta Capricorni | 14,16° |
7. Februar 2024 | 10:28:24 | Mond 2,58° südlich Nunki | 35,52° |
7. Februar 2024 | 18:13:27 | Mond in größter Südbreite | |
7. Februar 2024 | 20:27:54 | Mond 5,8° südlich Venus | 29,47° |
8. Februar 2024 | 06:26:36 | Mond 5,11° südlich Mars | 22,81° |
8. Februar 2024 | 16:12:10 | Mond 2,82° südlich Pluto | 18,96° |
8. Februar 2024 | 19:19:14 | Vesta stationär, dann rechtläufig | |
8. Februar 2024 | 19:21:46 | Mond 10,19° südlich Beta Capricorni | 15,77° |
8. Februar 2024 | 23:10:01 | Mond 3,63° südlich Merkur | 13,97° |
9. Februar 2024 | 23:59:13 | Neumond | -4,7° |
10. Februar 2024 | 03:29:02 | Mond 2,34° südlich Delta Capricorni | 4° |
10. Februar 2024 | 19:53:20 | Mond im Perigäum | |
11. Februar 2024 | 01:40:26 | Mond 2,42° südlich Saturn | 15,42° |
12. Februar 2024 | 06:44:01 | Mond 1,73° südlich Neptun | 32,55° |
13. Februar 2024 | 18:21:44 | Mond im aufsteigenden Knoten | |
14. Februar 2024 | 00:37:31 | Venus im absteigenden Knoten | |
14. Februar 2024 | 20:52:42 | Mars 1,93° nördlich Pluto | 24,42° |
15. Februar 2024 | 01:27:31 | Mond 9,49° südlich Hamal | 68,96° |
15. Februar 2024 | 08:23:24 | Mond 2,12° nördlich Jupiter | 72,93° |
16. Februar 2024 | 03:38:11 | Mond 2,48° nördlich Uranus | 82,35° |
16. Februar 2024 | 16:01:04 | Erstes Viertel | |
16. Februar 2024 | 21:58:21 | Mond 55' südlich der Plejaden | 92,45° |
17. Februar 2024 | 06:22:49 | Mars 5,71° südlich Beta Capricorni | 24,07° |
17. Februar 2024 | 17:04:37 | Mond 9,27° nördlich Aldebaran | 101,59° |
17. Februar 2024 | 21:45:17 | Venus 2,72° nördlich Pluto | 27,21° |
18. Februar 2024 | 11:42:29 | Vesta im aufsteigenden Knoten | |
18. Februar 2024 | 13:46:29 | Mond 1,4° südlich Elnath | 113,42° |
18. Februar 2024 | 15:24:05 | Mond 4,14° nördlich Vesta | 114,04° |
19. Februar 2024 | 07:40:15 | Venus 4,97° südlich Beta Capricorni | 26,11° |
19. Februar 2024 | 10:44:15 | Mond 5,02° nördlich Eta Geminorum | 123,3° |
19. Februar 2024 | 13:38:27 | Mond 5,16° nördlich Mü Geminorum | 124,95° |
19. Februar 2024 | 20:55:30 | Mond 11,51° nördlich Alhena | 127,85° |
19. Februar 2024 | 23:33:31 | Merkur 31,5' nördlich Delta Capricorni | 7,05° |
20. Februar 2024 | 00:34:11 | Mond 2,56° nördlich Epsilon Geminorum | 129,11° |
20. Februar 2024 | 12:45:48 | Mond in größter Nordbreite | |
20. Februar 2024 | 21:42:46 | Mond 5,41° südlich Kastor | 137,87° |
21. Februar 2024 | 03:44:07 | Mond 2,33° südlich Pollux | 141,1° |
22. Februar 2024 | 05:06:24 | Mond 2,55° nördlich M44 | 153,57° |
22. Februar 2024 | 16:36:35 | Venus 38' nördlich Mars | 26,11° |
22. Februar 2024 | 23:47:11 | Merkur in größter Südbreite | |
23. Februar 2024 | 19:28:48 | Pallas 34,35° nördlich Antares | 84,6° |
24. Februar 2024 | 00:29:27 | Mond 3,03° nördlich Regulus | 173,38° |
24. Februar 2024 | 02:56:29 | Vesta 5,33° südlich Elnath | 107,7° |
24. Februar 2024 | 13:30:32 | Vollmond | |
25. Februar 2024 | 12:33:54 | Mond 4,46° nördlich Juno | 167,47° |
25. Februar 2024 | 15:58:43 | Mond im Apogäum | |
27. Februar 2024 | 14:47:14 | Mond 3,21° südlich Porrima | 146,72° |
27. Februar 2024 | 23:44:04 | Mond im absteigenden Knoten | |
28. Februar 2024 | 09:42:51 | Merkur in oberer Konjunktion zur Sonne | -1,83° |
28. Februar 2024 | 15:04:26 | Merkur 12,5' südlich Saturn | 1,64° |
28. Februar 2024 | 15:22:11 | Mond 53,6' nördlich Spika | 135,27° |
28. Februar 2024 | 22:26:44 | Saturn in Konjunktion zur Sonne | -1,62° |
März
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. März 2024 | 13:24:55 | Mond 3,8° südlich Zuben-el-dschenubi | 114,84° |
2. März 2024 | 22:20:15 | Mond 5,41° südlich Akrab | 98,22° |
3. März 2024 | 11:00:33 | Mond 29,6' südlich Antares | 93,13° |
3. März 2024 | 12:27:26 | Mond 36,51° südlich Pallas | 92,46° |
3. März 2024 | 16:23:46 | Letztes Viertel | |
3. März 2024 | 19:01:06 | Junoopposition | |
5. März 2024 | 14:50:34 | Mond 5,83° südlich Ceres | 66,29° |
5. März 2024 | 20:14:37 | Mond 2,12° südlich Nunki | 63,04° |
6. März 2024 | 02:05:56 | Mond in größter Südbreite | |
7. März 2024 | 02:04:18 | Mond 2,95° südlich Pluto | 45,66° |
7. März 2024 | 03:59:40 | Mond 10,75° südlich Beta Capricorni | 42,85° |
7. März 2024 | 11:34:23 | Venus 1,77° nördlich Delta Capricorni | 22,9° |
7. März 2024 | 22:35:00 | Ceres im absteigenden Knoten | |
8. März 2024 | 04:48:58 | Mond 4,5° südlich Mars | 29,62° |
8. März 2024 | 16:34:51 | Mond 2,13° südlich Delta Capricorni | 24,81° |
8. März 2024 | 18:40:00 | Merkur 29,7' nördlich Neptun | 8,47° |
8. März 2024 | 19:05:07 | Mond 3,67° südlich Venus | 22,59° |
9. März 2024 | 19:33:01 | Mond 1,93° südlich Saturn | 8,85° |
10. März 2024 | 08:03:43 | Mond im Perigäum | |
10. März 2024 | 10:00:30 | Neumond | -3,2° |
10. März 2024 | 21:23:35 | Mond 59,4' südlich Neptun | 6,33° |
11. März 2024 | 02:56:08 | Mond 1,94° südlich Merkur | 10,21° |
12. März 2024 | 02:25:19 | Mond im aufsteigenden Knoten | |
13. März 2024 | 01:28:59 | Merkur im aufsteigenden Knoten | |
13. März 2024 | 08:34:56 | Mond 9,8° südlich Hamal | 41,44° |
14. März 2024 | 02:25:34 | Mond 2,77° nördlich Jupiter | 49,73° |
14. März 2024 | 11:30:40 | Mond 2,61° nördlich Uranus | 55,68° |
15. März 2024 | 04:41:32 | Mond 1,3° südlich der Plejaden | 65,03° |
15. März 2024 | 19:45:21 | Mars 1,54° nördlich Delta Capricorni | 31,31° |
16. März 2024 | 01:39:28 | Mond 9,21° nördlich Aldebaran | 74,27° |
16. März 2024 | 22:26:29 | Mond 1° südlich Elnath | 86,08° |
17. März 2024 | 05:10:52 | Erstes Viertel | |
17. März 2024 | 06:15:31 | Mond 3,21° nördlich Vesta | 90,4° |
17. März 2024 | 12:29:56 | Neptun in Konjunktion zur Sonne | -1,22° |
17. März 2024 | 16:51:49 | Mond 5,65° nördlich Eta Geminorum | 96,04° |
17. März 2024 | 17:36:05 | Merkur im Perihel (Abstand Sonne-Merkur: 46000157 km) | |
17. März 2024 | 21:30:59 | Mond 5,59° nördlich Mü Geminorum | 97,63° |
18. März 2024 | 03:54:07 | Mond 11,16° nördlich Alhena | 100,65° |
18. März 2024 | 06:04:21 | Mond 2,27° nördlich Epsilon Geminorum | 101,97° |
18. März 2024 | 16:54:36 | Mond in größter Nordbreite | |
19. März 2024 | 01:55:30 | Ceres 3,02° nördlich Nunki | 75,9° |
19. März 2024 | 04:35:49 | Mond 5,79° südlich Kastor | 111,2° |
19. März 2024 | 08:23:12 | Mond 2,38° südlich Pollux | 114,18° |
19. März 2024 | 22:52:52 | Venus im Aphel (Abstand Sonne-Venus: 108939393 km) | |
20. März 2024 | 04:06:44 | Frühlingsanfang | |
20. März 2024 | 09:36:02 | Mond 2,63° nördlich M44 | 126,52° |
22. März 2024 | 02:59:34 | Venus 20,6' nördlich Saturn | 19,4° |
22. März 2024 | 07:24:16 | Mond 2,65° nördlich Regulus | 146,99° |
23. März 2024 | 07:47:59 | Mond 2,61° nördlich Juno | 158,01° |
23. März 2024 | 17:12:47 | Mond im Apogäum | |
24. März 2024 | 23:33:34 | Merkur in größter östlicher Elongation | 18,69° |
25. März 2024 | 05:52:43 | Halbschattenmondfinsternis, Eintritt Halbschatten | |
25. März 2024 | 08:00:28 | Vollmond | |
25. März 2024 | 08:13:23 | Halbschattenmondfinsternis, Maximale Phase, Grösse: 0,974 | |
25. März 2024 | 10:34:02 | Halbschattenmondfinsternis, Austritt Halbschatten | |
25. März 2024 | 19:37:13 | Mond 3,01° südlich Porrima | 173,95° |
26. März 2024 | 04:59:05 | Mond im absteigenden Knoten | |
26. März 2024 | 20:05:14 | Mond 1,01° nördlich Spika | 162,32° |
27. März 2024 | 10:04:07 | Juno im aufsteigenden Knoten | |
27. März 2024 | 22:55:51 | Merkur in größter Nordbreite | |
28. März 2024 | 17:33:16 | Mond 3,54° südlich Zuben-el-dschenubi | 141,93° |
30. März 2024 | 06:05:19 | Mond 6,03° südlich Akrab | 125,17° |
30. März 2024 | 16:07:23 | Mond 6,66' südlich Antares | 120,17° |
April
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. April 2024 | 21:07:07 | Merkur stationär, dann rückläufig | |
2. April 2024 | 02:42:41 | Mond 2,69° südlich Nunki | 90,09° |
2. April 2024 | 04:14:53 | Letztes Viertel | |
2. April 2024 | 08:58:52 | Mond in größter Südbreite | |
2. April 2024 | 10:51:23 | Mond 5,05° südlich Ceres | 86,55° |
3. April 2024 | 11:59:23 | Venus 17,3' südlich Neptun | 16,23° |
3. April 2024 | 13:38:37 | Mond 2,74° südlich Pluto | 72,37° |
3. April 2024 | 14:47:03 | Mond 10,39° südlich Beta Capricorni | 69,98° |
4. April 2024 | 19:34:22 | Pallas stationär, dann rückläufig | |
5. April 2024 | 00:25:12 | Mond 2,47° südlich Delta Capricorni | 51,85° |
6. April 2024 | 03:37:58 | Mond 3,04° südlich Mars | 35,83° |
6. April 2024 | 10:23:17 | Mond 2,1° südlich Saturn | 32,91° |
7. April 2024 | 08:22:48 | Mond 1,47° südlich Neptun | 19,87° |
7. April 2024 | 18:51:09 | Mond 2,34' südlich Venus | 15,29° |
7. April 2024 | 18:51:20 | Mond im Perigäum | |
8. April 2024 | 13:18:12 | Mond im aufsteigenden Knoten | |
8. April 2024 | 19:18:29 | Totale Sonnenfinsternis, in Miteleuropa nicht sichtbar | |
8. April 2024 | 19:21:00 | Neumond | -7,27' |
9. April 2024 | 02:00:50 | Mond 3,16° südlich Merkur | 3,77° |
9. April 2024 | 21:30:02 | Mond 9,3° südlich Hamal | 14,4° |
10. April 2024 | 20:56:47 | Venus in größter Südbreite | |
10. April 2024 | 23:00:31 | Mond 3,3° nördlich Jupiter | 28,01° |
11. April 2024 | 01:11:36 | Mond 2,7° nördlich Uranus | 29,68° |
11. April 2024 | 04:11:34 | Mars 28,6' nördlich Saturn | 36,86° |
11. April 2024 | 14:13:12 | Mond 48,7' südlich der Plejaden | 38,13° |
12. April 2024 | 00:03:12 | Merkur in unterer Konjunktion zur Sonne | 2,22° |
12. April 2024 | 00:22:46 | Mars in größter Südbreite | |
12. April 2024 | 08:43:25 | Mond 9,1° nördlich Aldebaran | 47,46° |
12. April 2024 | 19:34:33 | Vesta 2,27° nördlich Eta Geminorum | 70,4° |
13. April 2024 | 05:33:08 | Mond 1,45° südlich Elnath | 59,16° |
14. April 2024 | 02:08:38 | Mond 5,22° nördlich Eta Geminorum | 69,1° |
14. April 2024 | 04:16:09 | Mond 2,75° nördlich Vesta | 70,45° |
14. April 2024 | 04:46:49 | Mond 5,11° nördlich Mü Geminorum | 70,78° |
14. April 2024 | 09:38:46 | Mond 11,28° nördlich Alhena | 73,83° |
14. April 2024 | 12:07:30 | Mond 2,64° nördlich Epsilon Geminorum | 75,12° |
14. April 2024 | 23:54:39 | Mond in größter Nordbreite | |
15. April 2024 | 09:50:28 | Mond 5,62° südlich Kastor | 84,77° |
15. April 2024 | 14:22:36 | Mond 1,89° südlich Pollux | 87,5° |
15. April 2024 | 20:13:14 | Erstes Viertel | |
16. April 2024 | 15:21:12 | Mond 3,11° nördlich M44 | 99,62° |
18. April 2024 | 09:57:46 | Vesta 2,32° nördlich Mü Geminorum | 66,7° |
18. April 2024 | 11:58:05 | Mond 3,05° nördlich Regulus | 120,13° |
18. April 2024 | 16:23:17 | Juno stationär, dann rechtläufig | |
18. April 2024 | 23:41:14 | Merkur 1,96° nördlich Venus | 11,63° |
19. April 2024 | 08:09:35 | Mond 1,1° nördlich Juno | 128,74° |
20. April 2024 | 03:25:06 | Mond im Apogäum | |
20. April 2024 | 08:12:48 | Merkur im absteigenden Knoten | |
20. April 2024 | 08:26:06 | Jupiter 31,6' südlich Uranus | 20,95° |
22. April 2024 | 04:43:03 | Mond 3,62° südlich Porrima | 157,8° |
22. April 2024 | 11:43:36 | Mond im absteigenden Knoten | |
23. April 2024 | 05:01:34 | Mond 25,7' nördlich Spika | 170,38° |
24. April 2024 | 00:49:11 | Vollmond | |
24. April 2024 | 09:24:21 | Merkur stationär, dann rechtläufig | |
25. April 2024 | 00:02:29 | Mond 3,95° südlich Zuben-el-dschenubi | 168,16° |
26. April 2024 | 11:49:29 | Mond 5,58° südlich Akrab | 151,78° |
26. April 2024 | 20:30:05 | Mond 12,4' südlich Antares | 146,61° |
28. April 2024 | 01:07:42 | Vesta 8,43° nördlich Alhena | 60,7° |
29. April 2024 | 05:09:41 | Mars 2,3' südlich Neptun | 40,48° |
29. April 2024 | 10:28:58 | Mond 2,4° südlich Nunki | 116,78° |
29. April 2024 | 14:25:51 | Mond in größter Südbreite | |
29. April 2024 | 22:28:42 | Mond 3,55° südlich Ceres | 109,08° |
30. April 2024 | 17:14:15 | Merkur im Aphel (Abstand Sonne-Merkur: 69817793 km) | |
30. April 2024 | 18:56:25 | Mond 2,5° südlich Pluto | 98,76° |
30. April 2024 | 19:34:59 | Mond 10,36° südlich Beta Capricorni | 96,49° |
Mai
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Mai 2024 | 12:27:23 | Letztes Viertel | |
2. Mai 2024 | 00:24:28 | Vesta 19' südlich Epsilon Geminorum | 58,2° |
2. Mai 2024 | 09:03:25 | Mond 2,41° südlich Delta Capricorni | 78,55° |
2. Mai 2024 | 17:49:40 | Venus 11,85° südlich Hamal | 8,88° |
3. Mai 2024 | 22:54:18 | Mond 1,69° südlich Saturn | 57,08° |
4. Mai 2024 | 04:33:06 | Pluto stationär, dann rückläufig | |
4. Mai 2024 | 20:18:17 | Mond 54,3' südlich Neptun | 45,78° |
5. Mai 2024 | 02:15:16 | Mond 53,7' südlich Mars | 41,68° |
5. Mai 2024 | 22:52:33 | Mond im aufsteigenden Knoten | |
6. Mai 2024 | 08:48:13 | Mond 2,97° nördlich Merkur | 24,75° |
7. Mai 2024 | 05:46:04 | Mond 9,75° südlich Hamal | 12,48° |
7. Mai 2024 | 18:18:04 | Mond 3,03° nördlich Venus | 6,78° |
8. Mai 2024 | 04:22:03 | Neumond | 1,84° |
8. Mai 2024 | 11:40:12 | Mars im Perihel (Abstand Mars-Sonne: 206670839 km) | |
8. Mai 2024 | 14:20:03 | Mond 3,22° nördlich Uranus | 4,39° |
8. Mai 2024 | 20:17:46 | Mond 3,73° nördlich Jupiter | 7,31° |
9. Mai 2024 | 00:49:31 | Mond 1,31° südlich der Plejaden | 11,51° |
9. Mai 2024 | 20:57:34 | Mond 9,25° nördlich Aldebaran | 21,13° |
9. Mai 2024 | 22:27:59 | Merkur in größter westlicher Elongation | 26,37° |
10. Mai 2024 | 16:00:54 | Mond 56,8' südlich Elnath | 32,68° |
11. Mai 2024 | 09:33:25 | Mond 5,35° nördlich Eta Geminorum | 42,63° |
11. Mai 2024 | 13:16:08 | Mond 5,55° nördlich Mü Geminorum | 44,3° |
11. Mai 2024 | 20:51:14 | Mond 11,31° nördlich Alhena | 47,24° |
11. Mai 2024 | 23:20:35 | Mond 2,31° nördlich Epsilon Geminorum | 48,54° |
12. Mai 2024 | 06:21:56 | Mond 2,33° nördlich Vesta | 52,99° |
12. Mai 2024 | 07:47:29 | Mond in größter Nordbreite | |
12. Mai 2024 | 20:17:12 | Mond 5,59° südlich Kastor | 58,58° |
13. Mai 2024 | 00:53:35 | Mond 2,47° südlich Pollux | 61,03° |
13. Mai 2024 | 10:11:18 | Uranus in Konjunktion zur Sonne | -15,8' |
14. Mai 2024 | 01:29:43 | Mond 2,45° nördlich M44 | 73,22° |
15. Mai 2024 | 12:48:08 | Erstes Viertel | |
15. Mai 2024 | 21:05:21 | Mond 2,81° nördlich Regulus | 93,69° |
16. Mai 2024 | 18:19:59 | Mond 3,15' südlich Juno | 103,83° |
17. Mai 2024 | 00:20:26 | Ceres stationär, dann rückläufig | |
17. Mai 2024 | 20:16:42 | Mond im Apogäum | |
18. Mai 2024 | 07:18:33 | Merkur 13,82° südlich Hamal | 22,09° |
18. Mai 2024 | 10:15:13 | Venus 28' südlich Uranus | 4,55° |
18. Mai 2024 | 19:45:33 | Jupiter in Konjunktion zur Sonne | -43,8' |
19. Mai 2024 | 10:21:18 | Mond 3,25° südlich Porrima | 131,52° |
19. Mai 2024 | 16:07:41 | Pallasopposition | |
19. Mai 2024 | 17:34:24 | Mond im absteigenden Knoten | |
20. Mai 2024 | 10:46:10 | Mond 51,1' nördlich Spika | 143,97° |
20. Mai 2024 | 23:02:46 | Merkur in größter Südbreite | |
22. Mai 2024 | 08:16:51 | Mond 3,84° südlich Zuben-el-dschenubi | 163,72° |
22. Mai 2024 | 22:12:18 | Jupiter 4,89° südlich der Plejaden | 3,07° |
23. Mai 2024 | 08:07:12 | Venus 4,7° südlich der Plejaden | 3,38° |
23. Mai 2024 | 10:29:51 | Venus 11,8' nördlich Jupiter | 3,36° |
23. Mai 2024 | 14:53:18 | Vollmond | |
23. Mai 2024 | 16:45:04 | Mond 5,41° südlich Akrab | 175,42° |
24. Mai 2024 | 05:13:49 | Mond 30,1' südlich Antares | 171,62° |
26. Mai 2024 | 15:03:36 | Mond 2,01° südlich Nunki | 142,93° |
26. Mai 2024 | 17:58:52 | Mond in größter Südbreite | |
27. Mai 2024 | 06:57:23 | Mond 1,73° südlich Ceres | 135,07° |
27. Mai 2024 | 23:20:29 | Mond 2,72° südlich Pluto | 125,09° |
28. Mai 2024 | 00:30:48 | Mond 10,67° südlich Beta Capricorni | 122,64° |
29. Mai 2024 | 15:00:29 | Mond 1,83° südlich Delta Capricorni | 104,79° |
30. Mai 2024 | 18:12:50 | Letztes Viertel | |
31. Mai 2024 | 02:24:52 | Merkur 1,36° südlich Uranus | 15,99° |
31. Mai 2024 | 09:58:18 | Mond 57,6' südlich Saturn | 81,69° |
31. Mai 2024 | 17:23:56 | Vesta 7,95° südlich Kastor | 40,9° |
Juni
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Juni 2024 | 02:43:34 | Mond 1,12° südlich Neptun | 71,41° |
1. Juni 2024 | 17:53:26 | Venus 5,34° nördlich Aldebaran | 0,82° |
2. Juni 2024 | 04:07:04 | Mond im aufsteigenden Knoten | |
2. Juni 2024 | 08:16:29 | Mond im Perigäum | |
2. Juni 2024 | 22:43:52 | Merkur 5,27° südlich der Plejaden | 13,14° |
2. Juni 2024 | 23:49:02 | Mond 1,38° nördlich Mars | 47,03° |
3. Juni 2024 | 16:33:31 | Mond 9,13° südlich Hamal | 36,74° |
4. Juni 2024 | 11:04:10 | Merkur 7,12' südlich Jupiter | 12,09° |
4. Juni 2024 | 16:33:25 | Venus in oberer Konjunktion zur Sonne | -3,53' |
5. Juni 2024 | 01:02:01 | Mond 2,74° nördlich Uranus | 19,92° |
5. Juni 2024 | 09:31:56 | Mond 55,6' südlich der Plejaden | 15,37° |
5. Juni 2024 | 16:30:35 | Mond 4,21° nördlich Jupiter | 12,6° |
5. Juni 2024 | 20:25:22 | Mond 3,92° nördlich Merkur | 10,43° |
6. Juni 2024 | 04:03:48 | Venus im aufsteigenden Knoten | |
6. Juni 2024 | 04:20:46 | Mond 8,96° nördlich Aldebaran | 5,68° |
6. Juni 2024 | 13:37:48 | Neumond | 4,13° |
6. Juni 2024 | 15:44:32 | Vesta 4,42° südlich Pollux | 37,7° |
6. Juni 2024 | 16:30:26 | Mond 4,09° nördlich Venus | 0,54° |
7. Juni 2024 | 01:02:34 | Mond 1,6° südlich Elnath | 7,15° |
7. Juni 2024 | 21:06:56 | Mond 5,1° nördlich Eta Geminorum | 16,24° |
7. Juni 2024 | 23:49:00 | Mond 4,92° nördlich Mü Geminorum | 17,99° |
8. Juni 2024 | 04:27:05 | Mond 10,96° nördlich Alhena | 21,25° |
8. Juni 2024 | 06:37:18 | Mond 2,28° nördlich Epsilon Geminorum | 22,43° |
8. Juni 2024 | 14:01:46 | Mond in größter Nordbreite | |
8. Juni 2024 | 15:58:08 | Merkur 5,45° nördlich Aldebaran | 7,42° |
9. Juni 2024 | 00:44:31 | Merkur im aufsteigenden Knoten | |
9. Juni 2024 | 04:06:09 | Mond 6,02° südlich Kastor | 33,01° |
9. Juni 2024 | 07:53:39 | Mond 2,35° südlich Pollux | 35,16° |
9. Juni 2024 | 12:16:56 | Mond 2,12° nördlich Vesta | 37,24° |
10. Juni 2024 | 08:08:01 | Mond 2,59° nördlich M44 | 47,09° |
11. Juni 2024 | 07:10:11 | Venus 5,19° südlich Elnath | 1,8° |
12. Juni 2024 | 04:48:21 | Mond 2,42° nördlich Regulus | 67,65° |
13. Juni 2024 | 12:27:58 | Mond 1,48° südlich Juno | 82,14° |
