Einführung in die Astronomie: Astronomische Ereignisse 2021
Erscheinungsbild
Astronomische Ereignisse des Jahres 2021
Tabelle der astronomischen Ereignisse des Jahres 2021, chronologisch geordnet.
Ereignisse
[Bearbeiten]Januar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Januar 2021 | 09:40:35 | Mond 1,49° nördlich M44 | 153,62° |
1. Januar 2021 | 17:14:40 | Pallas 14,32° nördlich Beta Capricorni | 23,28° |
2. Januar 2021 | 12:37:52 | Jupiter 5,22° südlich Beta Capricorni | 20,83° |
2. Januar 2021 | 14:56:58 | Erde in Sonnennähe | |
2. Januar 2021 | 22:18:44 | Mond 4,25° nördlich Regulus | 132,59° |
4. Januar 2021 | 12:40:09 | Mond in größter Nordbreite | |
4. Januar 2021 | 17:53:11 | Mond 2,29° südlich Vesta | 111,45° |
4. Januar 2021 | 23:24:58 | Merkur 57,6' südlich Pluto | 9,59° |
5. Januar 2021 | 09:23:50 | Merkur in größter Südbreite | |
5. Januar 2021 | 22:01:43 | Mond 1,83° nördlich Porrima | 95,32° |
6. Januar 2021 | 10:37:21 | Letztes Viertel | |
6. Januar 2021 | 19:21:42 | Mond 6,36° nördlich Spika | 82,54° |
8. Januar 2021 | 11:14:19 | Mond 1,79° nördlich Zuben-el-dschenubi | 62,99° |
9. Januar 2021 | 14:39:38 | Juno 14,65° nördlich Antares | 39,7° |
9. Januar 2021 | 16:36:41 | Mond im Perigäum | |
9. Januar 2021 | 18:36:40 | Mond 10,8' südlich Akrab | 46,18° |
9. Januar 2021 | 22:17:14 | Merkur 1,67° südlich Saturn | 12,59° |
10. Januar 2021 | 02:34:19 | Mond 5,1° nördlich Antares | 40,2° |
10. Januar 2021 | 02:48:28 | Mond 9,59° südlich Juno | 40,61° |
10. Januar 2021 | 05:28:04 | Merkur 6,78° südlich Beta Capricorni | 12,77° |
10. Januar 2021 | 20:43:05 | Neptun 8,64° nördlich Ceres | 54,97° |
10. Januar 2021 | 21:14:56 | Mond im absteigendem Knoten | |
11. Januar 2021 | 12:07:32 | Merkur 1,48° südlich Jupiter | 13,53° |
11. Januar 2021 | 21:38:26 | Mond 1,93° südlich Venus | 17,84° |
12. Januar 2021 | 07:02:50 | Merkur 20,24° südlich Pallas | 13,99° |
12. Januar 2021 | 12:17:37 | Mond 27,8' nördlich Nunki | 10,21° |
13. Januar 2021 | 06:00:17 | Neumond | -3,51° |
13. Januar 2021 | 06:43:34 | Mond 2,52° südlich Pluto | 1,8° |
13. Januar 2021 | 22:34:54 | Mond 3,64° südlich Saturn | 9,2° |
13. Januar 2021 | 22:36:26 | Mond 8,76° südlich Beta Capricorni | 9,24° |
14. Januar 2021 | 02:12:38 | Mond 3,76° südlich Jupiter | 11,55° |
14. Januar 2021 | 02:17:24 | Saturn 5,13° südlich Beta Capricorni | 9,06° |
14. Januar 2021 | 03:55:37 | Mond 22,64° südlich Pallas | 12,66° |
14. Januar 2021 | 07:58:12 | Mond 3,14° südlich Merkur | 14,96° |
14. Januar 2021 | 14:29:31 | Uranus stationär, dann rechtläufig | |
14. Januar 2021 | 15:17:15 | Pluto in Konjunktion zur Sonne | -1,21° |
15. Januar 2021 | 09:35:02 | Mond 3,09° südlich Delta Capricorni | 27,88° |
16. Januar 2021 | 12:43:16 | Venus im absteigendem Knoten | |
16. Januar 2021 | 22:25:31 | Mars 9,4° südlich Hamal | 97,76° |
17. Januar 2021 | 06:28:52 | Mond 5,22° südlich Neptun | 49,72° |
17. Januar 2021 | 09:42:02 | Mond 3° nördlich Ceres | 50,55° |
17. Januar 2021 | 11:39:33 | Mond in größter Südbreite | |
19. Januar 2021 | 01:28:51 | Venus 3,36° nördlich Nunki | 16,16° |
20. Januar 2021 | 22:01:44 | Erstes Viertel | |
21. Januar 2021 | 03:02:36 | Mond 15,1° südlich Hamal | 91,57° |
21. Januar 2021 | 06:37:01 | Mond 5,82° südlich Mars | 93,6° |
21. Januar 2021 | 07:12:52 | Mond 4,12° südlich Uranus | 93,95° |
21. Januar 2021 | 14:18:07 | Mond im Apogäum | |
21. Januar 2021 | 15:35:26 | Juno im Aphel | |
22. Januar 2021 | 00:34:04 | Mars 1,72° nördlich Uranus | 94,58° |
23. Januar 2021 | 07:01:19 | Mond 6,76° südlich der Plejaden | 115,35° |
24. Januar 2021 | 02:32:49 | Merkur in größter östlicher Elongation | 18,55° |
24. Januar 2021 | 04:03:33 | Saturn in Konjunktion zur Sonne | -24,7' |
24. Januar 2021 | 06:48:41 | Mond 3,99° nördlich Aldebaran | 125,43° |
24. Januar 2021 | 11:03:59 | Merkur im aufsteigendem Knoten | |
24. Januar 2021 | 22:32:35 | Mond im aufsteigendem Knoten | |
25. Januar 2021 | 06:21:58 | Mond 5,82° südlich Elnath | 137,08° |
25. Januar 2021 | 23:54:53 | Vesta stationär, dann rückläufig | |
26. Januar 2021 | 04:02:03 | Mond 1,59° nördlich Eta Geminorum | 147,3° |
26. Januar 2021 | 07:13:51 | Mond 1,48° nördlich Mü Geminorum | 149,02° |
26. Januar 2021 | 12:14:09 | Mond 7,62° nördlich Alhena | 151,91° |
26. Januar 2021 | 12:17:53 | Merkur 3,32° nördlich Delta Capricorni | 17,29° |
26. Januar 2021 | 14:26:56 | Mond 1,01° südlich Epsilon Geminorum | 153,34° |
27. Januar 2021 | 12:31:51 | Mond 8,3° südlich Kastor | 160,11° |
27. Januar 2021 | 16:15:28 | Mond 4,48° südlich Pollux | 164,15° |
28. Januar 2021 | 15:33:09 | Mond 1,57° nördlich M44 | 176,43° |
28. Januar 2021 | 19:58:13 | Venus 44,8' nördlich Pluto | 13,86° |
28. Januar 2021 | 20:16:20 | Vollmond | |
29. Januar 2021 | 02:39:32 | Jupiter in Konjunktion zur Sonne | -31,4' |
29. Januar 2021 | 03:08:45 | Merkur im Perihel | |
30. Januar 2021 | 03:17:36 | Merkur stationär, dann rückläufig | |
30. Januar 2021 | 07:34:17 | Mond 3,71° nördlich Regulus | 160,47° |
31. Januar 2021 | 16:36:49 | Mond in größter Nordbreite |
Februar
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Februar 2021 | 02:33:55 | Mond 4,69° südlich Vesta | 137,61° |
2. Februar 2021 | 04:52:24 | Mond 1,33° nördlich Porrima | 123,05° |
2. Februar 2021 | 16:26:36 | Merkur 5,47° nördlich Delta Capricorni | 10,15° |
2. Februar 2021 | 23:53:24 | Mond 6,32° nördlich Spika | 110,18° |
4. Februar 2021 | 01:49:04 | Venus 5,47° südlich Beta Capricorni | 11,99° |
4. Februar 2021 | 16:32:59 | Mond 1,91° nördlich Zuben-el-dschenubi | 90,68° |
4. Februar 2021 | 18:37:15 | Letztes Viertel | |
5. Februar 2021 | 23:11:26 | Mond 7,9' südlich Akrab | 73,84° |
6. Februar 2021 | 06:06:04 | Venus 23,3' südlich Saturn | 11,75° |
6. Februar 2021 | 10:52:47 | Mond 4,46° nördlich Antares | 67,86° |
6. Februar 2021 | 22:35:41 | Mond 11,44° südlich Juno | 61,41° |
7. Februar 2021 | 01:28:34 | Mond im absteigendem Knoten | |
8. Februar 2021 | 08:31:28 | Merkur in größter Nordbreite | |
8. Februar 2021 | 14:49:03 | Merkur in unterer Konjunktion zur Sonne | 3,63° |
8. Februar 2021 | 20:32:33 | Mond 55,1' nördlich Nunki | 37,58° |
9. Februar 2021 | 11:58:47 | Pallas in Konjunktion zur Sonne | 15,95° |
9. Februar 2021 | 18:44:27 | Mond 2,32° südlich Pluto | 25,75° |
10. Februar 2021 | 05:28:29 | Mond 9,14° südlich Beta Capricorni | 17,91° |
10. Februar 2021 | 12:24:17 | Mond 4,3° südlich Saturn | 15,57° |
10. Februar 2021 | 19:40:34 | Merkur 12,79° südlich Pallas | 6,09° |
10. Februar 2021 | 22:01:06 | Mond 3,61° südlich Venus | 10,76° |
10. Februar 2021 | 22:54:46 | Mond 4,09° südlich Jupiter | 10° |
11. Februar 2021 | 03:28:40 | Mond 8,94° südlich Merkur | 6,66° |
11. Februar 2021 | 04:11:00 | Mond 21,8° südlich Pallas | 9,21° |
11. Februar 2021 | 13:01:45 | Venus 26,7' südlich Jupiter | 10,46° |
11. Februar 2021 | 20:05:50 | Neumond | -4,99° |
11. Februar 2021 | 20:48:47 | Mond 2,52° südlich Delta Capricorni | 2,66° |
12. Februar 2021 | 17:48:28 | Merkur 4,81° nördlich Venus | 9,58° |
13. Februar 2021 | 17:00:33 | Mond in größter Südbreite | |
13. Februar 2021 | 19:09:03 | Mond 4,79° südlich Neptun | 23,17° |
13. Februar 2021 | 19:40:38 | Merkur 4,21° nördlich Jupiter | 11,54° |
14. Februar 2021 | 14:51:48 | Mond 2,57° nördlich Ceres | 32,39° |
15. Februar 2021 | 13:40:45 | Venus 17,58° südlich Pallas | 9,66° |
17. Februar 2021 | 09:14:39 | Mond 15,26° südlich Hamal | 63,96° |
17. Februar 2021 | 16:45:03 | Mond 3,62° südlich Uranus | 66,89° |
18. Februar 2021 | 11:09:37 | Mond im Apogäum | |
19. Februar 2021 | 01:01:01 | Mond 4,21° südlich Mars | 80,83° |
19. Februar 2021 | 14:01:56 | Mond 6,47° südlich der Plejaden | 87,78° |
19. Februar 2021 | 19:47:21 | Erstes Viertel | |
20. Februar 2021 | 09:39:06 | Venus im Aphel | |
20. Februar 2021 | 13:36:28 | Merkur stationär, dann rechtläufig | |
20. Februar 2021 | 13:39:05 | Mond 4,24° nördlich Aldebaran | 97,94° |
21. Februar 2021 | 01:12:51 | Venus 1,48° nördlich Delta Capricorni | 8,36° |
21. Februar 2021 | 02:31:15 | Mond im aufsteigendem Knoten | |
21. Februar 2021 | 13:11:53 | Mond 5,64° südlich Elnath | 109,46° |
22. Februar 2021 | 11:13:58 | Mond 1,51° nördlich Eta Geminorum | 119,67° |
22. Februar 2021 | 14:22:16 | Mond 1,76° nördlich Mü Geminorum | 121,37° |
22. Februar 2021 | 22:18:47 | Mond 8,25° nördlich Alhena | 124,35° |
23. Februar 2021 | 01:40:45 | Mond 37,1' südlich Epsilon Geminorum | 125,58° |
23. Februar 2021 | 22:23:57 | Mond 7,72° südlich Kastor | 134,16° |
24. Februar 2021 | 03:50:09 | Mond 4,4° südlich Pollux | 137,36° |
25. Februar 2021 | 02:46:12 | Mond 1,71° nördlich M44 | 150,22° |
26. Februar 2021 | 14:48:53 | Mond 3,9° nördlich Regulus | 169,71° |
27. Februar 2021 | 09:17:24 | Vollmond | |
27. Februar 2021 | 20:46:14 | Mond in größter Nordbreite | |
28. Februar 2021 | 05:16:38 | Mond 7,14° südlich Vesta | 166,67° |
März
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. März 2021 | 12:43:05 | Mond 1,06° nördlich Porrima | 150,56° |
2. März 2021 | 06:16:52 | Mond im Perigäum | |
2. März 2021 | 09:08:08 | Mond 5,52° nördlich Spika | 137,79° |
3. März 2021 | 16:24:34 | Mars 2,67° südlich der Plejaden | 76,43° |
3. März 2021 | 17:50:42 | Merkur im absteigendem Knoten | |
3. März 2021 | 20:57:03 | Mond 1,9° nördlich Zuben-el-dschenubi | 118,09° |
5. März 2021 | 05:35:55 | Mond 53,6' südlich Akrab | 101,18° |
5. März 2021 | 07:44:22 | Merkur 19,5' nördlich Jupiter | 27,24° |
5. März 2021 | 16:02:09 | Mond 4,6° nördlich Antares | 95,2° |
6. März 2021 | 02:06:29 | Mond im absteigendem Knoten | |
6. März 2021 | 02:30:20 | Letztes Viertel | |
6. März 2021 | 12:36:14 | Merkur in größter westlicher Elongation | 27,28° |
6. März 2021 | 14:25:54 | Vestaopposition | |
6. März 2021 | 15:15:48 | Mond 13,93° südlich Juno | 83,64° |
8. März 2021 | 00:50:33 | Mond 33,4' nördlich Nunki | 64,94° |
8. März 2021 | 20:50:15 | Pallas 18,35° nördlich Delta Capricorni | 23,37° |
9. März 2021 | 00:21:26 | Mond 2,55° südlich Pluto | 52,41° |
9. März 2021 | 13:59:33 | Mond 9,17° südlich Beta Capricorni | 45,03° |
9. März 2021 | 23:30:42 | Mond 4,18° südlich Saturn | 40,19° |
10. März 2021 | 17:43:57 | Mond 4,49° südlich Jupiter | 31,56° |
11. März 2021 | 01:08:14 | Neptun in Konjunktion zur Sonne | -1,07° |
11. März 2021 | 01:16:22 | Mond 4,33° südlich Merkur | 26,86° |
11. März 2021 | 02:03:40 | Mond 2,85° südlich Delta Capricorni | 26,97° |
11. März 2021 | 03:10:32 | Mond 21,23° südlich Pallas | 24,51° |
11. März 2021 | 11:43:43 | Merkur 1,49° nördlich Delta Capricorni | 26,78° |
12. März 2021 | 09:12:42 | Merkur 16,85° südlich Pallas | 25,16° |
12. März 2021 | 19:26:42 | Mond in größter Südbreite | |
13. März 2021 | 01:01:52 | Mond 4,5° südlich Venus | 3,64° |
13. März 2021 | 02:54:14 | Mond 5,03° südlich Neptun | 2,27° |
13. März 2021 | 11:21:16 | Neumond | -5,71° |
14. März 2021 | 02:05:08 | Venus 24,1' südlich Neptun | 3,12° |
14. März 2021 | 02:46:03 | Merkur im Aphel | |
14. März 2021 | 09:08:30 | Venus in größter Südbreite | |
14. März 2021 | 20:52:39 | Mond 2,69° nördlich Ceres | 15,81° |
16. März 2021 | 19:30:19 | Mond 14,49° südlich Hamal | 36,79° |
17. März 2021 | 02:54:50 | Mond 3,49° südlich Uranus | 40,59° |
18. März 2021 | 05:37:55 | Mond im Apogäum | |
19. März 2021 | 00:05:18 | Mond 6,02° südlich der Plejaden | 60,43° |
19. März 2021 | 19:34:18 | Mond 2,31° südlich Mars | 69,43° |
19. März 2021 | 23:58:42 | Mond 4,71° nördlich Aldebaran | 70,6° |
20. März 2021 | 04:19:53 | Mond im aufsteigendem Knoten | |
20. März 2021 | 10:37:48 | Frühlingsanfang | |
20. März 2021 | 23:44:40 | Mond 5,14° südlich Elnath | 82,03° |
21. März 2021 | 15:40:31 | Erstes Viertel | |
21. März 2021 | 21:13:52 | Mond 2,2° nördlich Eta Geminorum | 92,23° |
22. März 2021 | 01:15:28 | Mond 2,07° nördlich Mü Geminorum | 93,9° |
22. März 2021 | 06:41:44 | Mond 8,04° nördlich Alhena | 97,02° |
22. März 2021 | 08:51:14 | Mond 39,8' südlich Epsilon Geminorum | 98,3° |
23. März 2021 | 00:41:16 | Mars 7,02° nördlich Aldebaran | 67,61° |
23. März 2021 | 07:30:11 | Mond 7,96° südlich Kastor | 107,39° |
23. März 2021 | 11:08:53 | Mond 4,22° südlich Pollux | 110,35° |
24. März 2021 | 10:55:25 | Mond 1,77° nördlich M44 | 122,99° |
26. März 2021 | 02:50:26 | Mond 3,86° nördlich Regulus | 142,93° |
26. März 2021 | 07:56:57 | Venus in oberer Konjunktion zur Sonne | -1,35° |
27. März 2021 | 02:21:44 | Mond in größter Nordbreite | |
27. März 2021 | 04:54:49 | Mond 7,59° südlich Vesta | 152,32° |
28. März 2021 | 19:48:09 | Vollmond | |
28. März 2021 | 21:06:42 | Mond 1,35° nördlich Porrima | 175,68° |
29. März 2021 | 16:30:51 | Mond 5,95° nördlich Spika | 164,89° |
29. März 2021 | 20:19:59 | Merkur 1,4° südlich Neptun | 18,02° |
30. März 2021 | 07:29:39 | Mond im Perigäum | |
31. März 2021 | 07:16:58 | Mond 1,1° nördlich Zuben-el-dschenubi | 145,39° |
April
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. April 2021 | 13:25:02 | Mond 50,9' südlich Akrab | 128,35° |
1. April 2021 | 21:15:52 | Mond 4,42° nördlich Antares | 122,16° |
2. April 2021 | 03:56:26 | Mond im absteigendem Knoten | |
3. April 2021 | 00:39:22 | Mond 16,52° südlich Juno | 107,79° |
3. April 2021 | 08:38:58 | Merkur in größter Südbreite | |
4. April 2021 | 07:42:47 | Mond 2,5' südlich Nunki | 92,05° |
4. April 2021 | 11:02:36 | Letztes Viertel | |
5. April 2021 | 07:16:44 | Mond 3,14° südlich Pluto | 79,01° |
5. April 2021 | 18:36:29 | Mond 9,12° südlich Beta Capricorni | 71,88° |
6. April 2021 | 09:58:03 | Mond 4,79° südlich Saturn | 65,02° |
6. April 2021 | 16:13:41 | Venus 6,38° nördlich Ceres | 3,1° |
7. April 2021 | 07:54:20 | Mond 5,32° südlich Jupiter | 53,26° |
7. April 2021 | 08:07:51 | Mond 3,26° südlich Delta Capricorni | 53,91° |
7. April 2021 | 11:36:01 | Ceres in Konjunktion zur Sonne | -7,04° |
7. April 2021 | 19:13:27 | Jupiter 2,05° nördlich Delta Capricorni | 53,64° |
8. April 2021 | 00:45:30 | Mond 20,74° südlich Pallas | 40,78° |
8. April 2021 | 21:00:08 | Mond in größter Südbreite | |
9. April 2021 | 12:14:14 | Mond 5° südlich Neptun | 28,13° |
11. April 2021 | 05:29:45 | Mond 3,96° südlich Merkur | 8,54° |
11. April 2021 | 08:48:55 | Mars 3,92° südlich Elnath | 61° |
12. April 2021 | 00:24:19 | Mond 2,52° nördlich Ceres | 4,95° |
12. April 2021 | 03:30:55 | Neumond | -4,7° |
12. April 2021 | 09:48:52 | Mond 3,69° südlich Venus | 4,46° |
13. April 2021 | 01:09:42 | Mond 14,75° südlich Hamal | 10,4° |
13. April 2021 | 12:19:20 | Mond 3,13° südlich Uranus | 15,31° |
14. April 2021 | 18:33:39 | Mond im Apogäum | |
14. April 2021 | 19:11:45 | Juno stationär, dann rückläufig | |
15. April 2021 | 05:05:53 | Mond 6,18° südlich der Plejaden | 33,58° |
16. April 2021 | 05:08:58 | Mond 4,58° nördlich Aldebaran | 43,94° |
16. April 2021 | 06:51:38 | Mond im aufsteigendem Knoten | |
16. April 2021 | 12:15:13 | Merkur 6,4° nördlich Ceres | 3,07° |
17. April 2021 | 05:13:57 | Mond 5,27° südlich Elnath | 55,18° |
17. April 2021 | 11:59:40 | Mond 43,9' südlich Mars | 58,67° |
18. April 2021 | 01:58:27 | Venus 11,46° südlich Hamal | 5,87° |
18. April 2021 | 03:59:50 | Mond 1,99° nördlich Eta Geminorum | 65,36° |
18. April 2021 | 06:49:39 | Mond 2,07° nördlich Mü Geminorum | 67,08° |
18. April 2021 | 12:51:59 | Mond 8,61° nördlich Alhena | 70,15° |
18. April 2021 | 16:28:06 | Mond 2,22' nördlich Epsilon Geminorum | 71,42° |
19. April 2021 | 02:49:39 | Merkur in oberer Konjunktion zur Sonne | -34,3' |
19. April 2021 | 14:09:48 | Mond 7,31° südlich Kastor | 80,97° |
19. April 2021 | 20:28:50 | Mond 3,7° südlich Pollux | 83,58° |
20. April 2021 | 07:59:06 | Erstes Viertel | |
20. April 2021 | 20:17:52 | Mond 2,31° nördlich M44 | 95,95° |
21. April 2021 | 11:54:45 | Merkur 10,77° südlich Hamal | 2,72° |
22. April 2021 | 10:18:59 | Merkur im aufsteigendem Knoten | |
22. April 2021 | 10:40:16 | Mond 4,17° nördlich Regulus | 116,08° |
23. April 2021 | 00:22:08 | Venus 15,3' südlich Uranus | 7,13° |
23. April 2021 | 08:46:31 | Mond 6,27° südlich Vesta | 124,52° |
23. April 2021 | 09:53:33 | Mond in größter Nordbreite | |
24. April 2021 | 09:00:12 | Vesta stationär, dann rechtläufig | |
24. April 2021 | 10:36:55 | Merkur 48,3' nördlich Uranus | 5,88° |
25. April 2021 | 09:19:33 | Mond 1,04° nördlich Porrima | 154,41° |
26. April 2021 | 05:21:46 | Mond 5,38° nördlich Spika | 165,68° |
26. April 2021 | 09:54:35 | Merkur 1,29° nördlich Venus | 8° |
27. April 2021 | 02:23:39 | Merkur im Perihel | |
27. April 2021 | 04:31:37 | Vollmond | |
27. April 2021 | 15:51:00 | Mond 1,61° nördlich Zuben-el-dschenubi | 172,19° |
27. April 2021 | 16:21:47 | Mond im Perigäum | |
28. April 2021 | 19:52:49 | Pluto stationär, dann rückläufig | |
28. April 2021 | 21:20:16 | Mond 57,5' südlich Akrab | 155,09° |
29. April 2021 | 08:41:11 | Mond 3,92° nördlich Antares | 148,86° |
29. April 2021 | 10:17:07 | Mond im absteigendem Knoten | |
29. April 2021 | 13:34:31 | Mars 2,34° nördlich Eta Geminorum | 54,25° |
30. April 2021 | 10:29:42 | Mond 18,81° südlich Juno | 133,22° |
30. April 2021 | 20:51:32 | Uranus in Konjunktion zur Sonne | -24,2' |
Mai
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Mai 2021 | 15:05:48 | Mond 17' nördlich Nunki | 118,67° |
2. Mai 2021 | 14:05:47 | Mars 2,26° nördlich Mü Geminorum | 53,15° |
2. Mai 2021 | 14:50:13 | Mond 2,77° südlich Pluto | 105,58° |
2. Mai 2021 | 23:26:01 | Mond 9,65° südlich Beta Capricorni | 98,37° |
3. Mai 2021 | 18:08:12 | Mond 4,59° südlich Saturn | 90,29° |
3. Mai 2021 | 20:50:14 | Letztes Viertel | |
4. Mai 2021 | 01:15:12 | Merkur 2,21° südlich der Plejaden | 16,14° |
4. Mai 2021 | 15:08:24 | Mond 2,93° südlich Delta Capricorni | 80,51° |
4. Mai 2021 | 21:28:29 | Mond 5,23° südlich Jupiter | 75,71° |
5. Mai 2021 | 21:16:31 | Mond 20,16° südlich Pallas | 59,16° |
6. Mai 2021 | 00:13:51 | Mond in größter Südbreite | |
6. Mai 2021 | 19:23:05 | Mond 4,93° südlich Neptun | 53,91° |
7. Mai 2021 | 07:46:33 | Merkur in größter Nordbreite | |
8. Mai 2021 | 01:58:42 | Mars 8,19° nördlich Alhena | 51,18° |
8. Mai 2021 | 14:52:37 | Venus 4,2° südlich der Plejaden | 11,18° |
9. Mai 2021 | 16:16:04 | Venus im aufsteigendem Knoten | |
10. Mai 2021 | 03:38:58 | Mond 2,68° nördlich Ceres | 18,47° |
10. Mai 2021 | 05:58:23 | Mond 14,92° südlich Hamal | 15,42° |
10. Mai 2021 | 10:29:45 | Mars 39' südlich Epsilon Geminorum | 50,3° |
10. Mai 2021 | 22:30:12 | Mond 3,07° südlich Uranus | 9,19° |
11. Mai 2021 | 03:35:39 | Merkur 7,99° nördlich Aldebaran | 20,16° |
11. Mai 2021 | 19:59:58 | Neumond | -2,33° |
11. Mai 2021 | 22:52:06 | Mond im Apogäum | |
12. Mai 2021 | 11:35:45 | Mond 5,77° südlich der Plejaden | 7,28° |
12. Mai 2021 | 23:35:59 | Mond 1,47° südlich Venus | 12,13° |
13. Mai 2021 | 04:38:44 | Ceres 17,69° südlich Hamal | 17,67° |
13. Mai 2021 | 11:04:03 | Mond 4,98° nördlich Aldebaran | 17,91° |
13. Mai 2021 | 11:29:13 | Mond im aufsteigendem Knoten | |
13. Mai 2021 | 20:18:20 | Mond 2,67° südlich Merkur | 21,15° |
14. Mai 2021 | 10:40:04 | Mond 4,87° südlich Elnath | 28,77° |
15. Mai 2021 | 08:39:11 | Mond 2,26° nördlich Eta Geminorum | 38,97° |
15. Mai 2021 | 12:44:51 | Mond 2,59° nördlich Mü Geminorum | 40,64° |
15. Mai 2021 | 21:13:00 | Mond 8,64° nördlich Alhena | 43,63° |
15. Mai 2021 | 23:50:09 | Mond 14,2' südlich Epsilon Geminorum | 44,94° |
16. Mai 2021 | 05:18:38 | Mond 37,3' nördlich Mars | 48,24° |
16. Mai 2021 | 22:37:24 | Mond 7,44° südlich Kastor | 54,93° |
17. Mai 2021 | 02:43:50 | Mond 3,99° südlich Pollux | 57,35° |
17. Mai 2021 | 06:54:16 | Merkur in größter östlicher Elongation | 22,01° |
18. Mai 2021 | 00:04:22 | Venus 5,86° nördlich Aldebaran | 13,65° |
18. Mai 2021 | 03:16:48 | Mond 2° nördlich M44 | 69,63° |
19. Mai 2021 | 19:06:26 | Mond 4,47° nördlich Regulus | 89,56° |
19. Mai 2021 | 20:12:42 | Erstes Viertel | |
20. Mai 2021 | 17:08:44 | Mond in größter Nordbreite | |
20. Mai 2021 | 22:15:16 | Mond 4,6° südlich Vesta | 101,44° |
22. Mai 2021 | 17:23:07 | Merkur 3,68° südlich Elnath | 20,92° |
22. Mai 2021 | 17:54:20 | Mond 1,47° nördlich Porrima | 127,92° |
23. Mai 2021 | 13:38:14 | Mond 6,04° nördlich Spika | 139,16° |
23. Mai 2021 | 21:00:41 | Saturn stationär, dann rückläufig | |
25. Mai 2021 | 04:42:06 | Mond 1,05° nördlich Zuben-el-dschenubi | 160,86° |
26. Mai 2021 | 02:49:22 | Mond im Perigäum | |
26. Mai 2021 | 09:46:52 | Totale Mondfinsternis, Eintritt Halbschatten | |
26. Mai 2021 | 09:53:36 | Mond 59,7' südlich Akrab | 177,89° |
26. Mai 2021 | 10:45:09 | Totale Mondfinsternis, Eintritt Kernschatten | |
26. Mai 2021 | 12:10:51 | Totale Mondfinsternis, Beginn Totalität | |
26. Mai 2021 | 12:14:02 | Vollmond | |
26. Mai 2021 | 12:18:40 | Totale Mondfinsternis, Maximale Phase, Grösse: 1,011 | |
26. Mai 2021 | 12:26:30 | Totale Mondfinsternis, Ende Totalität | |
26. Mai 2021 | 13:52:12 | Totale Mondfinsternis, Austritt Kernschatten | |
26. Mai 2021 | 14:50:28 | Totale Mondfinsternis, Austritt Halbschatten | |
26. Mai 2021 | 17:24:23 | Mond 4,27° nördlich Antares | 173,65° |
26. Mai 2021 | 20:36:23 | Mond im absteigendem Knoten | |
27. Mai 2021 | 13:06:52 | Venus 4,67° südlich Elnath | 16,18° |
27. Mai 2021 | 13:48:05 | Mond 19,82° südlich Juno | 157,14° |
28. Mai 2021 | 23:18:34 | Mond 13,3' südlich Nunki | 144,97° |
29. Mai 2021 | 06:35:27 | Merkur 25,2' südlich Venus | 16,61° |
29. Mai 2021 | 13:21:02 | Mars 8,85° südlich Kastor | 43,14° |
29. Mai 2021 | 21:24:18 | Mond 3,07° südlich Pluto | 132,1° |
30. Mai 2021 | 02:49:07 | Merkur stationär, dann rückläufig | |
30. Mai 2021 | 10:02:54 | Mond 9,56° südlich Beta Capricorni | 124,72° |
30. Mai 2021 | 17:05:58 | Merkur im absteigendem Knoten | |
31. Mai 2021 | 01:24:52 | Mond 5,14° südlich Saturn | 116,33° |
31. Mai 2021 | 20:31:49 | Mond 3,27° südlich Delta Capricorni | 106,71° |
Juni
[Bearbeiten]Datum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Juni 2021 | 11:10:43 | Mond 5,15° südlich Jupiter | 99,55° |
2. Juni 2021 | 06:12:52 | Mond in größter Südbreite | |
2. Juni 2021 | 08:24:30 | Letztes Viertel | |
2. Juni 2021 | 14:59:48 | Mars 5,42° südlich Pollux | 41,68° |
2. Juni 2021 | 16:30:43 | Mond 19,34° südlich Pallas | 79,23° |
3. Juni 2021 | 00:51:19 | Mond 5,42° südlich Neptun | 79,59° |
4. Juni 2021 | 18:23:57 | Mars in größter Nordbreite | |
4. Juni 2021 | 21:41:44 | Uranus 6,44° nördlich Ceres | 31,83° |
5. Juni 2021 | 14:27:03 | Venus 1,93° nördlich Eta Geminorum | 18,59° |
6. Juni 2021 | 14:28:18 | Mond 14,43° südlich Hamal | 39,21° |
7. Juni 2021 | 02:36:10 | Venus 1,92° nördlich Mü Geminorum | 18,99° |
7. Juni 2021 | 05:31:10 | Merkur 7,53° südlich Elnath | 6,15° |
7. Juni 2021 | 06:10:35 | Mond 3,06° südlich Uranus | 33,96° |
7. Juni 2021 | 08:18:02 | Mond 3,58° nördlich Ceres | 34,25° |
8. Juni 2021 | 03:55:22 | Mond im Apogäum | |
8. Juni 2021 | 08:04:41 | Junoopposition | |
8. Juni 2021 | 19:07:27 | Mond 5,83° südlich der Plejaden | 18,33° |
