Biochemie und Pathobiochemie: Tabelle Stoffwechselerkrankungen
Erscheinungsbild
Auf dieser Seite finden Sie eine tabellarische Übersicht über alle in diesem Buch erwähnten Stoffwechselerkrankungen (etwa 260 an der Zahl) mit Schwerpunkt auf den Enzymdefekten und geordnet nach den tangierten Stoffwechselwegen.
Kohlenhydrat-Stoffwechsel
[Bearbeiten]Alkohol-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
ALDH2-Def. (Alkoholintoleranz) | Aldehyd-Dehydrogenase | ALDH1A1 | 12q24.2 |
ALDH3A2-Def. (Sjögren-Larsson-S.) | Aldehyd-Dehydrogenase | ALDH3A2 | 17p11.2 |
Citratzyklus
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Pyruvat-Decarboxylase-E1-alpha-Defizienz | Pyruvat-Dehydrogenase-Komplex, E1-alpha subunit | PDHA1 | Xp22.2-p22.1 |
Pyruvate-Dehydrogenase-E1-beta-Defizienz | Pyruvat-Dehydrogenase (PDH)-Komplex, E1-beta subunit | PDHB | 3p13-q23 |
Pyruvat-Dehydrogenase-E2-Defizienz | Pyruvat-Dehydrogenase-Komplex, E2 subunit | DLAT | 11q23.1 |
Ahornsirup-Krankheit III | α-Ketosäure-Dehydrogenase-Komplex, E3 subunit | DLD | 7q31-q32 |
alpha-Ketoglutarat-Dehydrogenase-Defizienz | alpha-Ketoglutarat-Dehydrogenase | OGDH | 7p13 |
MTDPS5 | Succinyl-CoA-Synthetase | SUCLA2 | 13q14.2 |
MTDPS9 | Succinyl-CoA-Synthetase | SUCLG1 | 2p11.2 |
Fumarase-Def., HLRCC, MCUL1 | Fumarase 2 | FH | 1q42.1 |
Atmungskette
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Chronische Granulomatose, X-gebunden | NADPH-Oxidase-Komplex | CGD, CYBB | Xp21.1 |
Chronische Granulomatose, autosomal-rezessiv | NADPH-Oxidase-Komplex | CYBA | 16q24 |
Chronische Granulomatose, autosomal-rezessiv, Cytochrom b-positiv, Typ 1 | NADPH-Oxidase-Komplex | NCF1 | 7q11.23 |
Chronische Granulomatose, autosomal-rezessiv, Cytochrom b-positiv, Typ 2 | NADPH-Oxidase-Komplex | NCF2 | 1q25 |
Neutrophiles Immunodefizienz-Syndrom | NADPH-Oxidase-Komplex | RAC2 | 22q12.3-q13.2 |
Familiäre amyotrophe Lateralsklerose | Superoxiddismutase-1 | SOD1 | 21q22.1 |
Porphyrin-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Sideroblastische Anämie (XLSA) | δ-Aminolävulinat- Synthase 2 | ALAS | Xp11.21 |
Akute hepatische Porphyrie | δ-ALA-Dehydratase | ALAD | 9q34 |
Akute intermittierende Porphyrie (AIP) | PBG-Deaminase | HMBS | 11q23.3 |
Kongenitale erythropoetische Porphyrie (KEP) | Uroporphyrinogen-III-Synthase | UROS | 10q25.2-q26.3 |
Porphyria cutanea tarda (PCT), Hepatoerythropoetische Porphyrie (HPP) | Uroporphyrinogen-Decarboxylase | UROD | 6p21.3, 1p34 |
Hereditäre Koproporphyrie (HKP) | Koproporphyrinogen-Oxidase | CPOX | 3q12 |
Porphyria variegata (PV) | Protoporphyrinogen-Oxidase | PPOX | 1q22, 6p21.3 |
Erythropoetische Protoporphyrie (PP) | Ferrochelatase | FECH | 18q21.3 |
Häm-Oxygenase-Defizienz | Häm-Oxygenase | HMOX1 | 22q12 |
Hyperbilirubinämie I (Gilbert-S.), Crigler-Najjar-Syndrom Typ I und Typ II | Glucuronosyltransferase | UGT1A1 | 2q37 |
Mucopolysaccharidose VII | β-Glucuronidase | GUSB | 7q21.11 |
Fett-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Pyruvat-Carboxylase-Defizienz (Leigh-Syndrom, Ataxie mit Lactatazidose II) | Pyruvat-Carboxylase | PC | 11q13.4-q13.5 |
Infantile neuronale Ceroidlipofuscinose 1 (CLN1) | Palmitoyl-Protein-Hydrolase | PPT1 | 1p32 |
Unspezifische X-gebundene mentale Retardierung Typ 63 (MRX63) | Acyl-CoA-Synthetase | ACSL4 | Xq22.3 |
CPT1A-Defizienz | Carnitin-O- Palmitoyltransferase | CPT1A | 11q13 |
CPT2-Defizienz | Carnitin-O- Palmitoyltransferase | CPT2 | 1p32 |
CACT-Defizienz | Carnitin-Acylcarnitin- Translocase | SLC25A20 | 3p21.31 |
VLCAD-Defizienz | (LC-)Acyl-CoA-Dehydrogenase | ACADL | 2q34-q35 |
MCAD-Defizienz | (MC-)Acyl-CoA-Dehydrogenase | ACADM | 1p31 |
Pseudoneonatale Adrenoleukodystrophie | Acyl-CoA-Oxidase | ACOX1 | 17q25 |
SCAD-Defizienz | (SC-)Butyryl-CoA-Dehydrogenase | SCAD | 12q22-qter |
Trifunktionales-Protein-Defizienz | Acetyl-CoA-C-Acyltransferase | HADHA, HADHB | 2p23.3 |
LCHAD-Def. | Long-chain-3-Hydroxyacyl-CoA-Dehydrogenase | HADHA | 2p23 |
HADH-Def. | 3-Hydroxyacyl-CoA-Dehydrogenase | HADH | 4q22-q26 |
α-Methylacetoaceturie | Acetyl-CoA-C-Acetyltransferas | ACAT1 | 11q22.3-q23.1 |
Propionacidämie | Propionyl-CoA-Carboxylase | PCCA, PCCB | 13q32, 3q21-q22 |
Methylmalonyl-CoA-Epimerase-Def. | Methylmalonyl-CoA-Epimerase | MCEE | 2p13.3 |
Methylmalonylacidurie, Typ 'mut' | L-Methylmalonyl-CoA-Mutase | MUT | 6p21 |
Ghosal haemato-diaphyseal dysplasia | Thromboxan-A-Synthase (CYP5A1) | TBXAS1 | 7q34 |
LTC4-Synthase-Def. | LTC4-Synthase | LTC4S | 5q35 |
Glutathionurie | γ-Glutamyltransferase | GGT1 | 22q11.1-q11.2 |
TPI1-Def. (Hämolyt. Anämie, progred. neuro- musk. S.) | Triose-phosphat-Isomerase | TPI1 | 12p13 |
Hypergycerinämie | Glycerol-Kinase | GK | Xp21.3-p21.2 |
Hyperlipoproteinämie Typ IA | Lipoprotein-Lipase | LPL | 8p22 |
Pankreas-Lipase-Def. | Triacylglycerin-Lipase | PNLIP | 10q26.1 |
Hepatische Lipase-Def. | Triacylglycerin-Lipase | LIPC, HL, LIPH | 15q21-q23 |
Fischaugenkrankheit, Norum-Krankheit | Lecithin--Cholesterol-Acyltransferase (LCAT) | LCAT | 16q22.1 |
Kongenitales Myasthenie-Syndrom mit episodischer Apnoe (CMS-EA) | Cholin-O-Acetyltransferase | CHAT | 10q11.2 |
DMGDH-Def. | Dimethylglycin-Dehydrogenase | DMGDH | 5q12.2-q12.3 |
Sarcosinämie | Sarcosin-Dehydrogenase | SARDH | 9q33-q34 |
GNMT-Def. | Glycin-N-Methyltransferase | GNMT | 6p12 |
Hereditäre sensorische Neuropathie I | Serin-C-Palmitoyltransferase | SPTLC1 | 9q22.1-q22.3 |
Farber Lipogranulomatose | Ceramidase | ASAH1 | 8p22-p21.3 |
Niemann-Pick-Krankheit A und B | Sphingomyelin-Phosphodiesterase | SMPD1 | 11p15.4-p15.1 |
Morbus Krabbe | Galactosylceramidase | GALC | 14q31 |
Morbus Fabry | α-Galactosidase | GLA | Xq22 |
Metachromatische Leukodystrophie | Cerebrosid-Sulfatase | ARSA | 22q13.31-qter |
Sialidose II (Mucolipidose I) | Exo-α-Sialidase (α-Neuraminidase) | NEU1 | 6p21.3 |
Morbus Gaucher Typ I, II, III, IIIc, neonatal letal | Glucosylceramidase (saure β-Glucosidase) | GBA | 1q21 |
GM1-Gangliosidose, Mucopolysaccharidose IVb (Morquio B) | β-Galactosidase | GLB1 | 3p21.33 |
HMGCS2-Def. | HMG-CoA-Synthase | HMGCS2 | 1p13-p12 |
HMGCL-Def. | HMG-CoA-Lyase | HMGCL | 1pter-p33 |
SCOT-Def. | Acetoacetat-Succinyl-CoA- Transferase | OXCT1 | 5p13 |
Hyper-IgD-Syndrom, Mevalonacidurie | Mevalonat-Kinase | MVK | 12q24 |
HEM-Skelettdyplasie | δ-14-Sterol-Reduktase | LBR | 1q42.12 |
CHILD-Syndrom | Sterol-4-α-carboxylat-3-Dehydrogenase | NSDHL | Xq28 |
Conradi-Hunermann-Happle-Syndrom | Cholestenol-δ-Isomerase | EBP | Xp11.23-p11.22 |
Desmosterolose | δ-24-Sterol-Reduktase | DHCR24 | 1p33-p31.1 |
Lathosterolose | Lathosterol-5-Desaturase | SC5DL | 11q23.3 |
Smith-Lemli-Opitz-Syndrom (SLOS) | 7-Dehydrocholesterol-Reduktase | DHCR7 | 11q12-q13 |
vitamin D-dependent rickets type 1A (VDDR1A) | Calcidiol-1-Monooxygenase | CYP27B1 | 12q13.1-q13.3 |
Wolman-Krankheit | Sterol-Esterase | LIPA | 10q23.31 |
Zerebrotendinöse Xanthomatose | Cholestantriol-26-Monooxygenase | CYP27A1 | 2q33-qter |
Zellweger-Syndrom | Propanoyl-CoA C-Acyltransferase | ||
Familiäre Hypercholanämie | Gallensäure-CoA:Aminosäure-N-Acyltransferase | BAAT | 9q22.3 |
AGS I | Cholesterol-Monooxygenase | STAR | 15q23-q24, 8p11.2 |
AGS II | 3β-OH-δ5-Steroid-Dehydrogenase | HSD3B2 | 1p13.1 |
AGS IV | Steroid-11β-Monooxygenase | CYP11B1 | 8q21 |
AGS III | Steroid-21-Monooxygenase | CYP21A2 | 6p21.3 |
Aldosteron-Def. Typ I, Typ II | Corticosteron-18-Monooxygenase | CYP11B2 | 8q21 |
AGS V | Steroid-17α-Monooxygenase | CYP17A1 | 10q24.3 |
Apparent mineralocorticoid excess (AME) Typ I, Typ II | 11β-OH-Steroid-Dehydrogenase | HSD11B2, HSD11K | 16q22 |
Männl. Pseudohermaphroditismus | Steroid-5α-Reduktase | SRD5A2 | 2p23 |
Nukleotid-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
PRPP-Synthetase-Superaktivität | Ribose-phosphat- Diphosphokinase | PRPS1 | Xq22-q24 |
Charcot-Marie-Tooth-Erkrankung 5 (X-gebunden rezessiv, CMTX5) | Ribose-phosphat- Diphosphokinase | PRPS1 | Xq22-q24 |
Arts-Syndrom | Ribose-phosphat- Diphosphokinase | PRPS1 | Xq22-q24 |
X-gebundene Taubheit 1 | Ribose-phosphat- Diphosphokinase | PRPS1 | Xq22-q24 |
ADSL-Def. (Succinyl-purinämischer Autismus) | Adenylosuccinat-Lyase | ADSL | 22q13.1 |
AICA-Ribosurie | Phosphoribosylaminoimidazol-carboxamid-Formyltransferase / IMP-Cyclohydrolase | ATIC, AICAR | 2q35 |
MADA-Defizienz (Myopathie) | AMP-Deaminase | AMPD1 | 1p21-p13 |
AMPD3-Defizienz | AMP-Deaminase | AMPD3 | 11pter-p13 |
Retinitis pigmentosa 10 (RP10), Leber congenital amaurosis XI (LCA11) | IMP-Dehydrogenase | IMPDH1, RP10, LCA11 | 7q31.3-q32 |
AK1-Def. (Hämolyt. Anämie) | Adenylat-Kinase | AK1 | 9q34.1 |
Hämolyt. Anämie durch Adenosintriphosphatase-Defizienz | Adenosintriphosphatase | ||
Severe combined immunodeficiency | Adenosin-Deaminase | ADA | 20q13.11 |
Immundefizienz durch Purinnukleosid-Phosphorylase-Defizienz | Purinnukleosid-Phosphorylase | PNP | 14q13.1 |
Xanthinurie I | Xanthin-Oxidase | XDH, XOD | 2p23-p22 |
APRT-Defizienz | Adenin-Phosphoribosyltransferase (APRT) | APRT | 16q24.3 |
Kelley-Seegmiller-Syndrom, Lesch-Nyhan-Syndrom | Hypoxanthin-Phosphoribosyl- transferase (HGPRT) | HPRT | Xq26-q27.2 |
Orotacidurie I | Orotat-Phosphoribosyltransferase | OPRT | 3q13 |
Orotacidurie II | Orotidin-5'-phosphat-Decarboxylase | ||
DPD-Defizienz (Thymin-Uracilurie, 5-FU-Tox.) | Dihydropyrimidin-Dehydrogenase | DPYD | 1p22 |
DPYS-Defizienz | Dihydropyrimidinase | DPYS | 8q22 |
UPB1-Defizienz | β-Ureidopropionase | UPB1 | 22q11.2 |
Mitochondriales DNA-Depletionsyndrom-1 (MTDPS1, MNGIE-Syndrom) | Thymidin-Phosphorylase | TYMP, MTDPS1 | 22q13.32-qter |
Aminosäuren-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
GLUD1-Def. (Hyperinsulinismus-Hyperammonämie-S.) | Glutamat-Dehydrogenase (GLDH) | GLUD1 | 10q23.3 |
GLNS-Def. | Glutamin-Synthetase | GLUL | 1q31 |
GAD1-Def. (Spastische Zerebralparese) | Glutamat-Decarboxylase | GAD1 | 2q31 |
ABAT-Def. | GABA-Transaminase | ABAT, GABAT | 16p13.3 |
SSADH-Def. | Succinat-Semialdehyd-Dehydrogenase | ALDH5A1 | 6p22 |
Hyperammonämie I | Carbamoylphosphat-Synthase I | CPS1 | 2q35 |
Hyperammonämie II | Ornithin-Carbamoyltransferase | OTC | Xp21.1 |
Citrullin-Transporter-Defizienz | Citrullin-Transporter | ||
Citrullinämie I | Argininosuccinat-Synthase | ASS | 9q34.1 |
Argininbernsteinsäurekrankheit | Argininosuccinat-Lyase | ASL | 7cen-q11.2 |
Argininämie | Arginase | ARG1 | 6q23 |
Hyperornithinämie-Hyperammonämie-Homocitrullinurie-Syndrom | Mitochondrialer Ornithintransporter 1 | SLC25A15 | 13q14 |
Ornithinemia with gyrate atrophy of the choroid and retina (HOGA) | Ornithin-Aminotransferase | OAT | 10q26 |
Hyperprolinämie II | 1-Pyrrolin-5-carboxylat-Dehydrogenase | P5CDH | 1p36 |
Infantile hypertrophische Pylorusstenose 1 (IHPS1) | Stickoxid-Synthase | 12q | |
AGAT-Def. | Glycin-Amidinotransferase | GATM, AGAT | 15q15.3 |
GAMT-Def. | Guanidinoacetat-N-Methyltransferase | GAMT | 19p13.3 |
Snyder-Robinson-S. | Spermin-Synthase | SMS | Xp22.1 |
PHGDH-Def. (Kongenitale Mikrozephalie, psychomotorische Retardierung, Krämpfe) | Phosphoglycerat-Dehydrogenase | PHGDH | 1q12 |
PSAT-Def. | Phosphoserin-Transaminase | PSAT1 | 9q21.31 |
PSP-Def. | Phosphoserin-Phosphatase | PSP | 7p15.2-p15.1 |
Glycin-Enzephalopathie | Glycin-Dehydrogenase | GLDC | 9p22 |
Glycin-Enzephalopathie (GCE) | Aminomethyltransferase | AMT | 3p21.2-p21.1 |
Primäre Hyperoxalurie (Oxalose) II | Glyoxylat-Reduktase | GRHPR | 9cen |
Primäre Hyperoxalurie (Oxalose) I | Alanin--Glyoxylat-Transaminase | AGXT | 2q36-q37 |
Saccharopinurie | Saccharopin-Dehydrogenase | AASS | 7q31.3 |
Hyperlysinämie | Saccharopin-Dehydrogenase | AASS | 7q31.3 |
α-Ketoglutarat-Dehydrogenase-Defizienz | α-Ketoglutarat-Dehydrogenase-Komplex | OGDH | 7p14-p13 |
Ahornsirup-Krankheit II | Verzweigtkettigen-Dehydrogenase-Komplex, E2 subunit | DBT | 1p31 |
Ahornsirup-Krankheit III | α-Ketosäure-Dehydrogenase-Komplex, E3 subunit | DLD | 7q31-q32 |
Glutaracidurie Typ I | Glutaryl-CoA-Dehydrogenase | GCDH | 19p13.2 |
Trifunktionales-Protein-Defizienz | Enoyl-CoA-Hydratase | HADHA | 2p23 |
Trifunktionales-Protein-Defizienz | Enoyl-CoA-Hydratase | HADHB | 2p23 |
HADH-Defizienz | 3-Hydroxyacyl-CoA-Dehydrogenase | HSD17B10, HADH2 | Xp11.2 |
α-Methylacetoaceturie | Acetyl-CoA-C-Acetyltransferase | ACAT1 | 11q22.3-q23.1 |
Hypermethioninämie | Methionin-Adenosyltransferase | MAT1A | 10q22 |
ICF-S. | DNA(Cytosin-5-)-Methyltransferase | DNMT3B, ICF | 20q11.2 |
Hypermethioninämie | Adenosylhomocysteinase | SAHH | 20cen-q13.1 |
Homocystinurie I | Cystathionin-β-Synthase | CBS | 21q22.3 |
Cystathioninurie | Cystathionin-γ-Lyase | CTH | 1p31.1 |
Methylcobalamin-Defizienz | Methionin-Synthase | MTR | 1q43 |
GAD1-Def. | Glutamat-Decarboxylase 1 | GAD1 | 2q31 |
Phenylketonurie (PKU) | Phenylalanin-Hydroxylase | PAH, PKU1 | 12q24.1 |
Tyrosinämie Typ II (Richner-Hanhart-S.) | Tyrosin-Transaminase | TAT | 16q22.1-q22.3 |
Tyrosinämie Typ III, Hawkinsinurie | 4-Hydroxyphenylpyruvat-Dioxygenase | HPD | 12q24-qter |
AADC-Defizienz | DOPA-Decarboxylase | DDC | 7p11 |
Brunner-Syndrom, Antisozialität | Monoamino-Oxidase A (MAO A) | MAOA | Xp11.23 |
Alkaptonurie (AKU) | Homogentisat-1,2-Dioxygenase | HGD, AKU | 3q21-q23 |
Tyrosinämie Typ I | Fumarylacetoacetase | TPO | 15q23-q25 |
Okulokutaner Albinismus Typ IA, Okulokutaner Albinismus Typ IB | Tyrosinase (Monophenol-Monooxygenase) | TYR | 11q14-q21 |
Thyroiddyshormonogenesis Typ 2A | Thyreoperoxidase | TPO | 2p25 |
Segawa-Syndrom | Tyrosin-3-Monooxygenase | TH | 11p15.5 |
DBH-Defizienz | Dopamin-β-Monooxygenase | DBH | 9q34 |
Verzögertes Schlafphasensyndrom (DSPS) | Serotonin-N-Acetyltransferase | SNAT | 17q25 |
Xanthurenacidurie | Kynureninase | ||
Histidinämie | Histidase (Histidin-Ammoniak-Lyase) | HAL, HSTD | 12q22-q23 |
Urocanase-Defizienz | Urocanase (Urocanat-Hydratase) | UROC1 | 3q21.3 |
FIGLU-urie | Glutamat-Formimidoyltransferase | FTCD | 21q22.3 |
Ahornsirup-Krankheit IA | Verzweigtkettigen-Dehydrogenase-Komplex, E1-alpha subunit | BCKDHA | 19q13.1-q13.2 |
Ahornsirup-Krankheit IB | Verzweigtkettigen-Dehydrogenase-Komplex, E1-beta subunit | BCKDHB | 6q14 |
Isovalerianacidämie | Isovaleryl-CoA-Dehydrogenase | IVD | 15q15.1 |
SCAD-Defizienz | (SC-)Butyryl-CoA-Dehydrogenase | SCAD | 12q22-qter |
MCAD-Defizienz | (MC-)Acyl-CoA-Dehydrogenase | ACADM | 1p31 |
MCC1-Def. | Methylcrotonoyl-CoA-Carboxylase | MCCC1, MCCA | 3q25-q27 |
MCC2-Def. | Methylcrotonoyl-CoA-Carboxylase | MCCC2, MCCB | 5q12-q13 |
MGA1 | Methylglutaconyl-CoA-Hydratase | AUH | Chr.9 |
MMSDH-Def. | Methylmalonatsemialdehyd-Dehydrogenase | ALDH6A1, MMSDH | 14q24.3 |
Glutamat--Cystein-Ligase-Defizienz (Hämolytische Anämie) | Glutamat--Cystein-Ligase | GCLC, GLCLC | 6p12 |
Glutathion-Synthase-Defizienz (Hämolytische Anämie) | Glutathion-Synthase | GSS, GSHS | 20q11.2 |
Glutathion-Synthase-Defizienz (5-Ketoprolinurie) | Glutathion-Synthase | GSS, GSHS | 20q11.2 |
Glutathionurie | γ-Glutamyltransferase | GGT1, GTG | 22q11.1-q11.2 |
5-Ketoprolinase-Defizienz | 5-Ketoprolinase | ||
Glutathion-Peroxidase-Defizienz (Hämolytische Anämie) | Glutathion-Peroxidase | GPX1 | 3p21.3 |
Glutathion-disulfid-Reduktase-Defizienz (Hämolytische Anämie) | Glutathion-disulfid-Reduktase | GSR | 8p21.1 |
Glycan-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Ehlers-Danlos-S., progeroide Form | Galactosyltransferase I | B4GALT7 | 5q35.2-q35.3 |
Spondyloepiphyseale Dysplasie, Typ Omani | Chondroitin-6-Sulfotransferase | CHST3, C6ST, C6ST1, HSD | 10q22.1 |
Mucopolysaccharidose II (Hunter) | Iduronat-2-Sulfatase | IDS | Xq28 |
Mucopolysaccharidose IH (Hurler), IS (Scheie) und IH/S (Hurler/Scheie) | L-Iduronidase | IDUA | 4p16.3 |
Mucopolysaccharidose VI (Maroteaux-Lamy) | Arylsulfatase B | ARSB | 5q11-q13 |
Mucopolysaccharidose IX | Hyaluronoglucosaminidase | HYAL1 | 3p21.3-p21.2 |
Mucopolysaccharidose IIIA (Sanfilippo A) | N-Sulfoglucosamin-Sulfohydrolase | SGSH | 17q25.3 |
Mucopolysaccharidose IIIC (Sanfilippo C) | Heparan-α-Glucosaminid-N-Acetyltransferase | HGSNAT | 8p11.1 |
Mucopolysaccharidose IIIB (Sanfilippo B) | α-N-Acetylglucosaminidase | NAGLU | 17q21 |
Mucopolysaccharidose VII | β-Glucuronidase | GUSB | 7q21.11 |
Mucopolysaccharidose IIID (Sanfilippo D) | N-Acetylglucosamin-6-sulfatase | GNS | 12q14 |
Mucopolysaccharidose IVA (Morquio A) | N-Acetylgalactosamin-6-sulfatase | GALNS | 16q24.3 |
GM1-Gangliosidose, Mucopolysaccharidose IVB (Morquio B) | β-Galactosidase | GLB1 | 3p21.33 |
GM2-Gangliosidose I (Tay-Sachs) | β-N-Acetylhexosaminidase | HEXA | 15q23-q24 |
GM2-Gangliosidose II (Sandhoff) | β-N-Acetylhexosaminidase | HEXB | 5q13 |
Paroxysmale nächtliche Hämoglobinurie (PNH) | Phosphatidylinositol- N-Acetylglucosaminyltransferase | PIGA | Xp22.1 |
Vitamin- und Cofaktor-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Hallervorden-Spatz-Syndrom, HARP-Syndrom | Pantothenat-Kinase | PANK2 | 20p13-p12.3 |
Biotinidase-Mangel | Biotinidase | BTD | 3p25 |
Multiple-Carboxylase-Defizienz (MCD) | Holocarboxylase-Synthetase | HLCS | 21q22.1 |
Methylcobalamin-Defizienz | Methionin-Synthase | MTR | 1q43 |
FIGLU-Urie | Glutamat-Formimidoyltransferase | FTCD | 21q22.3 |
MTHFD1-Defizienz | Formiat--THF-Ligase | MTHFD, MTHFC | 14q24 |
AICA-Ribosurie | Phosphoribosylaminoimidazolcarboxamid- Formyltransferase | ATIC, PURH, AICAR | 2q35 |
Glycin-Enzephalopathie (GCE) | Aminomethyltransferase | AMT, NKH, GCE | 3p21.2-p21.1 |
Homocystinurie | Methylen-THF-Reduktase | MTHFR | 1p36.3 |
MTHFD1-Defizienz | 5,10-Methylen-THF-Dehydrogenase | MTHFD, MTHFC | 14q24 |
MMA und Homocystinurie, Typ cblF | ? | LMBRD1 | 6q13 |
MMA und Homocystinurie, Typ cblC | ? | MMACHC | 1p34.1 |
MMA und Homocystinurie, Typ cblD | ? | C2orf25 | 2q23.2 |
MMA, Typ cblD, Variante 2 | ? | C2orf25 | 2q23.2 |
MMA, Typ cblB | ? | MMAB | 12q24.11 |
MMA, Typ cblA | ? | MMAA | 4q31.21 |
Homocysteinurie, Typ cblD, Variante 1 | ? | C2orf25 | 2q23.2 |
Homocysteinurie, Typ cblE | Methionin-Synthase-Reduktase | MTRR | 5p15.31 |
Fundus albipunctatus | Retinol-Dehydrogenase 5 | RDH5 | 12q13-q14 |
Vitamin D-abhängige Rachitis Typ IB (VDDR 1B) | Vitamin-D–25-Hydroxylase | CYP2R1 | 11p15.2 |
Vitamin D-abhängige Rachitis Typ IA (VDDR 1A) | Calcidiol-1-Monooxygenase | CYP27B1 | 12q13.1-q13.3 |
Kombinierte Defizienz Vitamin K-abhängiger Gerinnungsfaktoren 1 (VKCFD1) | γ-Glutamyl-Carboxylase | GGCX | 2p12 |
Kombinierte Defizienz Vitamin K-abhängiger Gerinnungsfaktoren 2 (VKCFD2) | Vitamin-K-Epoxid-Reduktase | VKORC1, VKOR, VKCFD2, FLJ00289 | 16p11.2 |
HPABH4B, Dopa-responsive Dystonie | GTP-Cyclohydrolase | GCH1, DYT5, HPABH4B | 14q22.1-q22.2 |
HPABH4A | 6-Pyruvoyltetrahydropterin-Synthase | PTS | 11q22.3-q23.3 |
L-Dopa-responsive Dystonie | Sepiapterin-Reduktase | SPR | 2p14-p12 |
HPABH4C | 6,7-Dihydropteridin-Reduktase | QDPR, DHPR | 4p15.31 |
HPABH4D | 4a-Hydroxytetrahydrobiopterin-Dehydratase | PCBD, DCOH | 10q22 |
MoCo-Defizienz Typ A | MOCS1 | MOCS1, MOCOD | 6p21.3 |
MoCo-Defizienz Typ B | MOCS2, MOCS3, NFS1 | MOCS2, MPTS | 5q11 |
MoCo-Defizienz Typ C, Hereditäre Hyperekplexie | Gephyrin | GPHN | 14q24 |
Xanthinurie Typ II | MOCOS |
Spuren- und Mengenelement-Stoffwechsel
[Bearbeiten]Erkrankung | Enzym | Gen | Locus |
---|---|---|---|
Sulfocysteinurie | Sulfit-Oxidase | SUOX | Chr.12 |
Spondyloepimetaphyseal dysplasia, Pakistani type (SEMD) | Sulfat-Adenylyltransferase / APS-Kinase | PAPSS2 | 10q22-q24 |
Idiopathische infantile arterielle Kalzifizierung (IIAC) | Nukleotid-Diphosphatase | ENPP1 | 6q22-q23 |
Hypophosphatämische Rachitis | Nukleotid-Diphosphatase | ENPP1 | 6q22-q23 |
Ossification of the posterior longitudinal ligament of spine (OPLL) | Nukleotid-Diphosphatase | ENPP1 | 6q22-q23 |
Quellen
[Bearbeiten]
Haben Ihnen die Informationen in diesem Kapitel nicht weitergeholfen?
Dann hinterlassen Sie doch einfach eine Mitteilung auf der Diskussionsseite und helfen Sie somit das Buch zu verbessern.